Supported Cryptocurrencies & Fiat Currencies
cryptofolio tracks 600+ cryptocurrencies with live prices updated every minute — no account required. Prices are sourced from crypto.com exchange, with Binance covering coins crypto.com doesn't list. View your holdings in any of 150+ fiat currencies including USD, EUR, GBP, JPY, CAD, AUD, CHF, and more.
| Image | Code | Name | 24h Change | Price (USD) |
|---|---|---|---|---|
| 0G | 0G | +4.91% | $0.2417 | |
| 1INCH | 1inch Network | +1.09% | $0.10362 | |
| 2Z | DoubleZero | +1.61% | $0.05242 | |
| A | Alpha Token | +2.93% | $0.09485 | |
| A2Z | Arena-Z | -0.32% | $0.000027 | |
| AAVE | Aave | +1.82% | $146.758 | |
| ACE | Fusionist | -0.17% | $0.1729 | |
| ACH | Alchemy Pay | +1.12% | $0.005951 | |
| ACM | AC Milan Fan Token | +0.36% | $0.282 | |
| ACS | ACryptoS | +2.25% | $0.000169 | |
| ACT | Achain | +5.24% | $0.011327 | |
| ACX | ACCESSLAUNCHER | -0.32% | $0.04093 | |
| ADA | Cardano | +2.74% | $0.25195 | |
| ADI | Aditus | +0.46% | $8.8122 | |
| ADX | heyAura | +1.93% | $0.0633 | |
| AERGO | Aergo | +0.39% | $0.03099 | |
| AERO | Aerochain | +4.70% | $0.7219 | |
| AEVO | Aevo | +2.71% | $0.0255 | |
| AGENTFUN | AgentFun.AI | 0.00% | $0.5 | |
| AGLD | Adventure Gold | +5.10% | $0.2144 | |
| AI | Sleepless AI | +1.09% | $0.0185 | |
| AIGENSYN | Gensyn | 0.00% | $0.019816 | |
| AIOZ | AIOZ Network | -0.55% | $0.128995 | |
| AIXBT | aixbt by Virtuals | +6.16% | $0.02411 | |
| AKT | Akash Network | +8.99% | $0.7261 | |
| ALCX | Alchemix | -12.10% | $2.273 | |
| ALGO | Algorand | +0.05% | $0.11108 | |
| ALI | AiLink Token | +0.74% | $0.001226 | |
| ALICE | MyNeighborAlice | +1.88% | $0.1465 | |
| ALLO | Allora | +15.30% | $0.3045 | |
| ALPINE | Alpine F1 Team Fan Token | -0.28% | $0.355 | |
| ALT | Alt.Estate token | +5.92% | $0.00787 | |
| AMP | Amp | +2.23% | $0.000496 | |
| ANIME | Anime | +4.56% | $0.00353 | |
| ANKR | Ankr | +1.62% | $0.005151 | |
| APE | APEcoin | +5.74% | $0.1565 | |
| API3 | API3 | +6.07% | $0.2797 | |
| APT | Apricot Finance | +4.97% | $0.8073 | |
| AR | Arweave | -3.44% | $4.381 | |
| ARB | ARbit | +10.47% | $0.244785 | |
| ARC | Advanced Technology Coin | +2.43% | $0.08007 | |
| ARK | Ark | +0.63% | $0.15538 | |
| ARKM | Arkham | +4.00% | $0.1326 | |
| ARPA | ARPA Chain | 0.00% | $0.010361 | |
| ASR | AS Roma Fan Token | -0.23% | $0.871 | |
| ASTER | Aster | -1.36% | $0.725 | |
| ASTR | Astar | +2.84% | $0.007153 | |
| AT | APRO | +1.12% | $0.1627 | |
| ATH | Atheios | +2.16% | $0.005638 | |
| ATM | Atlético de Madrid Fan Token | +0.18% | $1.135 | |
| ATOM | Cosmos | +0.56% | $1.808 | |
| AUCTION | Auction | +4.09% | $3.822 | |
| AUDIO | Audius | +3.51% | $0.01415 | |
| AURORA | Arctic Finance | +106.69% | $0.101622 | |
| AVA | AVA | +2.42% | $0.2544 | |
| AVAX | Avalanche | -0.83% | $11.046 | |
| AVNT | Avantis | +2.14% | $0.12121 | |
| AWE | AWE Network | +0.31% | $0.06437 | |
| AXL | Axial Entertainment Digital Asset | +1.74% | $0.05366 | |
| AXS | Axie Infinity | +3.71% | $1.10949 | |
| BABY | Babylon | +3.14% | $0.01281 | |
| BANANA | Banana.finance | +1.38% | $4.106 | |
| BANANAS31 | Banana For Scale | +3.38% | $0.008139 | |
| BAND | Band Protocol | +5.48% | $0.2253 | |
| BANK | Lorenzo Protocol | -3.41% | $0.034 | |
| BAR | FC Barcelona Fan Token BAR | -1.05% | $0.282 | |
| BARA | Capybara | -0.39% | $0 | |
| BARD | Lombard | +3.92% | $0.143 | |
| BASECAT | Basecat | -4.02% | $0.018236 | |
| BASED | Based | 0.00% | $0.06901 | |
| BAT | Basic Attention Token | +9.51% | $0.09182 | |
| BB | BounceBit | +4.08% | $0.00945 | |
| BCH | Bitcoin Cash | +29.08% | $340.77 | |
| BCUT | bitsCrunch | -1.61% | $0.00061 | |
| BEAMX | Beamx | +0.10% | $0.001906 | |
| BEL | Bella Protocol | +3.57% | $0.1305 | |
| BERA | Berachain | -1.68% | $0.228 | |
| BFUSD | BFUSD | -0.01% | $0.9999 | |
| BICO | Biconomy | +0.62% | $0.02279 | |
| BIFI | Bitcoin File | +2.63% | $53.86 | |
| BIGTIME | Big Time | +2.35% | $0.008531 | |
| BINK | Big Dog Fink | 0.00% | $0.000101 | |
| BIO | Bio Protocol | +2.07% | $0.02963 | |
| BIRB | Moonbirds | +6.06% | $0.0739 | |
| BLAST | BLAST | +19.50% | $0.000463 | |
| BLEND | Fluent | 0.00% | $0.06447 | |
| BLUR | Blur | +1.79% | $0.020368 | |
| BMT | Bubblemaps | +5.01% | $0.02096 | |
| BNB | BNB | -0.06% | $787.94 | |
| BNSOL | Binance Staked SOL | +0.38% | $133.5 | |
| BNT | Bancor | +1.62% | $0.34474 | |
| BOBA | Boba Network | +6.08% | $0.02165 | |
| BOME | BOOK OF MEME | +4.80% | $0.001125 | |
| BONE | Bone | +3.34% | $0.054038 | |
| BONK | Bonk | +4.56% | $0.000004 | |
| BOSON | Boson Protocol | +1.19% | $0.01951 | |
| BREV | Brevis | +5.38% | $0.09129 | |
| BROCCOLI714 | CZ’s Dog | +22.99% | $0.0252 | |
| BTC | Bitcoin | +0.95% | $86,333.41 | |
| BTTC | BitTorrent | +11.11% | $0 | |
| C | Chainbase | +5.51% | $0.0843 | |
| C98 | Coin98 | +5.86% | $0.01717 | |
| CAKE | PancakeSwap | +6.97% | $2.687 | |
| CAP | Cap | +1.81% | $0.046909 | |
| CASHCAT | Cash Cat | +6.40% | $0.17123 | |
| CATI | Catizen on SOL | -0.74% | $0.065988 | |
| CAW | CAW(A Hunters Dream) | +0.67% | $0 | |
| CC | CryptoCart | -3.64% | $0.11366 | |
| CDCETH | Crypto.com Staked ETH | -1.46% | $2,932.3 | |
| CDCSOL | Crypto.com Staked SOL | +1.37% | $131.87 | |
| CELO | Celo | +0.73% | $0.09533 | |
| CELR | Celer Network | -9.10% | $0.002916 | |
| CETUS | Cetus Protocol | -1.68% | $0.02637 | |
| CFG | Centrifuge | +8.22% | $0.13749 | |
| CFX | Conflux Network | +0.78% | $0.05428 | |
| CGPT | ChainGPT | +2.65% | $0.02208 | |
| CHILLGUY | Just a chill guy | -2.47% | $0.01424 | |
| CHIP | USD.AI | -2.86% | $0.04624 | |
| CHR | Chromia | +13.21% | $0.02074 | |
| CHZ | Chiliz | +4.71% | $0.0169 | |
| CITY | Manchester City Fan Token | -0.27% | $0.372 | |
| CKB | Nervos Network | +1.39% | $0.001323 | |
| CLANKER | tokenbot | +10.01% | $14.777 | |
| CLOUD | CloudTx | -1.96% | $0.04462 | |
| COMP | Compound Coin | +1.58% | $23.231 | |
| COOKIE | Cookie DAO | 0.00% | $0.0127 | |
| COQ | Coq Inu | +2.75% | $0 | |
| CORGIAI | CorgiAI | +0.27% | $0.000034 | |
| COS | Contentos | -32.20% | $0.00028 | |
| COTI | COTI | +8.07% | $0.015649 | |
| COW | CoinWind | +0.41% | $0.15607 | |
| CRO | Cronos | +1.79% | $0.06701 | |
| CROB | Crob Mob | -7.46% | $0.008707 | |
| CROID | Cronos ID | -2.57% | $0.004088 | |
| CRV | Curve DAO Token | -1.88% | $0.3607 | |
| CSPR | Casper | -1.32% | $0.002776 | |
| CTC | Creditcoin | +0.58% | $0.11352 | |
| CTK | Shentu | +1.16% | $0.1307 | |
| CTSI | Cartesi | +1.51% | $0.02963 | |
| CVC | Civic | +2.26% | $0.02802 | |
| CVX | Convex Finance | +0.91% | $2.083 | |
| CXT | Coinonat | +10.43% | $0.0018 | |
| CYBER | Cyberpunk City | -0.31% | $0.5531 | |
| D | Denarius | +18.88% | $0.006718 | |
| DAI | Dai | +0.45% | $1.00071 | |
| DASH | Dash | +4.36% | $63.13 | |
| DATA | Streamr | -17.37% | $0.000728 | |
| DATAIP | Data Network | +15.20% | $0.22761 | |
| DBR | DOLA Borrowing Right | +10.67% | $0.018282 | |
| DCR | Decred | +2.66% | $18.5 | |
| DEEP | DeepCloud AI | +0.20% | $0.01985 | |
| DEGEN | DEGEN Index | -0.02% | $0.00111 | |
| DEXE | DeXe | +1.70% | $1.976 | |
| DGB | DigiByte | +2.53% | $0.004619 | |
| DIA | DIA | +6.67% | $0.15202 | |
| DIP | Etherisc DIP Token | -1.87% | $0.000331 | |
| DODO | DODO | -1.61% | $0.01835 | |
| DOGE | Dogecoin | +0.84% | $0.100663 | |
| DOGS | Doggy Swap | +1.80% | $0.000051 | |
| DOLO | Dolomite | +7.77% | $0.02984 | |
| DOOD | Doodles | +3.90% | $0.001947 | |
| DOT | Polkadot | -0.44% | $1.1899 | |
| DRIFT | DriftDelivery.CC | +21.11% | $0.02203 | |
| DUSK | Dusk | +6.34% | $0.0922 | |
| DYDX | dYdX | +2.98% | $0.1417 | |
| DYM | Dymension | 0.00% | $0.01734 | |
| EDEN | OpenEden | +2.26% | $0.0621 | |
| EDGE | Edge | 0.00% | $0.08679 | |
| EDU | Open Campus | +2.15% | $0.0522 | |
| EGLD | MultiversX | -3.40% | $4.323 | |
| EIGEN | EigenLayer | +3.29% | $0.248 | |
| ELA | Elastos | +6.68% | $0.3547 | |
| ELIZAOS | elizaOS | 0.00% | $0.000169 | |
| ELON | Dogelon Mars | +0.68% | $0 | |
| ENA | Ethena | +1.38% | $0.21484 | |
| ENJ | Enjin Coin | +2.33% | $0.028958 | |
| ENS | Ethereum Name Service | +8.63% | $7.162 | |
| ENSO | Enso | +0.60% | $1.01 | |
| EPIC | Epic Cash | -8.79% | $0.5538 | |
| ERA | ERA TOKEN (Era7) | 0.00% | $0.0665 | |
| ES | Era Swap | -1.80% | $0.00109 | |
| ESP | Espers | 0.00% | $0.093607 | |
| ETC | Ethereum Classic | +6.18% | $9.351 | |
| ETH | Ethereum | +0.24% | $2,750 | |
| ETHFI | ether.fi | -0.47% | $0.7147 | |
| ETHW | ETHPoW | +2.68% | $0.2993 | |
| EUL | Euler Finance | -4.02% | $1.3861 | |
| EUR | — | -0.27% | $1.14434 | |
| EURC | EURC | +4.34% | $1.1793 | |
| EURI | Eurite | -0.24% | $1.1436 | |
| F | SynFutures | +1.31% | $0.003721 | |
| FARM | Harvest Finance | -0.06% | $7.146 | |
| FARTCOIN | Fartcoin | +8.28% | $0.20787 | |
| FDUSD | First Digital USD | +0.02% | $0.9994 | |
| FER | Ferro | -1.00% | $0.000079 | |
| FET | Artificial Superintelligence Alliance | +2.23% | $0.2065 | |
| FF | Falcon Finance | +0.22% | $0.12747 | |
| FIDA | Bonfida | +1.67% | $0.02186 | |
| FIL | Filecoin | +2.69% | $1.0246 | |
| FITFI | Step App | +7.46% | $0.000137 | |
| FLIP | Chainflip | -1.68% | $0.3327 | |
| FLOKI | Floki | +4.05% | $0.00003 | |
| FLOW | Flow | -1.81% | $0.03202 | |
| FLR | FLARE | +6.09% | $0.007311 | |
| FLUX | Flux | +6.75% | $0.06693 | |
| FM | Full Moon | +0.79% | $0.002306 | |
| FOGO | Fogo | +3.51% | $0.007228 | |
| FORM | Four | -9.97% | $0.3159 | |
| FORTH | Ampleforth Governance Token | 0.00% | $0.1667 | |
| FOXY | Famous Fox Federation | 0.00% | $0.00008 | |
| FRAX | Frax | 0.00% | $0.28842 | |
| FTT | FTX Token | +1.00% | $0.2632 | |
| FUL | Fulcrom Finance | -0.02% | $0.0011 | |
| FWOG | Fwog | +24.74% | $0.00567 | |
| G | GRN | -3.25% | $0.006065 | |
| GALA | Gala | +1.77% | $0.002132 | |
| GAS | Gas | +2.16% | $1.4278 | |
| GEKKO | Gekko HQ | -0.18% | $0.000001 | |
| GENIUS | Genius Terminal | -0.51% | $0.351 | |
| GEOD | GEODNET | +0.28% | $0.25857 | |
| GHST | Aavegotchi | -0.86% | $0.065187 | |
| GIGGLE | Giggle Fund | +7.03% | $41.44 | |
| GLM | Golem | +1.16% | $0.12513 | |
| GLMR | Moonbeam | -1.35% | $0.00671 | |
| GMT | Gambit | -2.43% | $0.006516 | |
| GMX | GameX | +3.01% | $8.341 | |
| GNO | Gnosis | -1.04% | $115.613 | |
| GNS | Gains Network | -13.28% | $0.4004 | |
| GOAT | Goatcoin | +11.32% | $0.02025 | |
| GOATED | GOAT Network | -1.66% | $0.008553 | |
| GODS | Gods Unchained | +3.28% | $0.02426 | |
| GPS | GoPlus Security | +10.43% | $0.01239 | |
| GRAM | Gram | +0.81% | $1.4587 | |
| GRASS | TouchGrass | +12.08% | $0.46197 | |
| GROVE | Grove Finance | -5.05% | $0.007385 | |
| GRT | Golden Ratio Token | +9.66% | $0.02612 | |
| GRVT | Grvt | +4.24% | $0.196 | |
| GTC | Game.com | +1.05% | $0.087911 | |
| GUN | GUNZ | +3.56% | $0.003139 | |
| GWEI | ETHGas | +5.63% | $0.023744 | |
| H | Humanity Protocol | -8.34% | $0.065268 | |
| H2 | H2 Finance | -12.57% | $0.000182 | |
| HAEDAL | Haedal | -0.10% | $0.02092 | |
| HBAR | Hedera | +8.67% | $0.099746 | |
| HEHE | Hehe | -4.28% | $0.001026 | |
| HEI | Sohei | +0.68% | $0.15549 | |
| HEMI | Hemi | +1.63% | $0.006432 | |
| HFT | Hodl Finance | +58.23% | $0.029395 | |
| HIGH | Highstreet | -5.15% | $0.0774 | |
| HIVE | Hive | +2.00% | $0.0561 | |
| HMSTR | Hamster Kombat | +4.73% | $0.000185 | |
| HNT | Helium | +8.36% | $0.5185 | |
| HOLO | Holoworld AI | -0.15% | $0.0655 | |
| HOME | Defi App | -4.72% | $0.006658 | |
| HOT | Hydro Protocol | +6.50% | $0.000452 | |
| HPP | House Party Protocol | +3.02% | $0.006546 | |
| HUMA | Huma Finance | -2.55% | $0.02406 | |
| HYPE | Hyperliquid | +3.90% | $96.823 | |
| HYPER | Hyperchain X | +5.30% | $0.07411 | |
| ICP | Internet Computer | -0.36% | $2.9785 | |
| ICX | ICON | -5.58% | $0.01524 | |
| ID | Space ID | +1.06% | $0.0382 | |
| IDEX | IDEX | +5.73% | $0.00118 | |
| IKA | Linkka | +1.44% | $0.001827 | |
| ILV | Illuvium | +2.96% | $3.859 | |
| IMU | Immunefi | -1.07% | $0.00194 | |
| IMX | Impermax | +0.33% | $0.15221 | |
| INIT | Initia | +4.43% | $0.08557 | |
| INJ | Injective | -0.95% | $7.716 | |
| IO | IO RUNE - Rune.Game | +6.38% | $0.1601 | |
| IOST | IOST | -4.10% | $0.00096 | |
| IOTA | IOTA | +2.31% | $0.0488 | |
| IOTX | IoTeX | +4.06% | $0.003849 | |
| IP | Story | -4.58% | $0.2772 | |
| IQ | IQ | +6.50% | $0.000969 | |
| JASMY | JasmyCoin | +2.60% | $0.004541 | |
| JOE | JOE | +2.84% | $0.03696 | |
| JST | JUST | -1.05% | $0.11288 | |
| JTO | JITO | -0.41% | $0.5132 | |
| JUP | Jupiter | +1.03% | $0.29765 | |
| JUV | Juventus Fan Token | +1.29% | $0.314 | |
| KAIA | Kaia | +6.71% | $0.03387 | |
| KAITO | KAITO | +3.55% | $0.368 | |
| KARRAT | KARRAT | -1.12% | $0.002478 | |
| KAT | Katana Network | +1.52% | $0.004946 | |
| KAVA | Kava | +0.38% | $0.070458 | |
| KERNEL | KernelDAO | -15.68% | $0.0577 | |
| KGST | Kyrgyz Som Stablecoin | 0.00% | $0.011381 | |
| KITE | Kite | +16.90% | $0.14028 | |
| KMNO | Kamino | +0.65% | $0.034398 | |
| KNC | Kyber Network Crystal v2 | -1.13% | $0.1483 | |
| KRL | Kryll | -0.39% | $0.12112 | |
| KSM | Kusama | +0.86% | $4.682 | |
| KYVE | KYVE Network | 0.00% | $0.002531 | |
| L3 | Layer3 | -0.72% | $0.002887 | |
| LA | LATOKEN | +4.63% | $0.075419 | |
| LADYS | Milady Meme Coin | +0.89% | $0 | |
| LAYER | UniLayer | 0.00% | $0.075 | |
| LAZIO | Lazio Fan Token | +1.02% | $0.396 | |
| LCRO | Liquid CRO | +4.27% | $0.08589 | |
| LDO | Lido DAO Token | +0.54% | $0.4305 | |
| LIGHTER | Lighter | +10.21% | $5.16617 | |
| LINEA | Linea | +1.88% | $0.002872 | |
| LINK | Chainlink | -0.38% | $12.933 | |
| LION | Lion Token | +0.48% | $0.001659 | |
| LISTA | Lista | +1.87% | $0.0871 | |
| LMWR | LimeWire | +7.48% | $0.01116 | |
| LOAF | LOAF CAT | -1.94% | $0.004804 | |
| LPT | Livepeer | +1.62% | $1.753 | |
| LQTY | Liquity | +2.52% | $0.2445 | |
| LRC | Loopring | +0.84% | $0.01197 | |
| LSK | Lisk | -24.80% | $0.251933 | |
| LTC | Litecoin | +1.99% | $62.222 | |
| LUMIA | Lumia | -1.48% | $0.082612 | |
| LUNA | Terra | +3.15% | $0.0556 | |
| LUNA2 | LUNA 2.0 | +3.80% | $0.055896 | |
| LUNC | Luna Classic | +3.60% | $0.000056 | |
| LVVA | Levva Protocol | +6.55% | $0.000644 | |
| LYX | LUKSO | -2.97% | $0.19333 | |
| MAGIC | Magic Token | +4.15% | $0.0517 | |
| MANA | Decentraland | +0.20% | $0.08662 | |
| MANEKI | Maneki Inu | +4.58% | $0.000327 | |
| MANTA | Manta | -0.31% | $0.07064 | |
| MANTRA | MANTRA | 0.00% | $0.00446 | |
| MARSCOIN | MarsCoin | +28.24% | $0.1344 | |
| MASK | NFTX Hashmasks Index | +0.53% | $0.4938 | |
| MAV | Maverick Protocol | +2.95% | $0.01186 | |
| MAVIA | Heroes of Mavia | 0.00% | $0.03152 | |
| MBL | MovieBloc | +1.32% | $0.000828 | |
| MDT | Measurable Data Token | -16.49% | $0.00471 | |
| ME | All.me | +2.75% | $0.076838 | |
| MEGA | MegaETH | +2.80% | $0.04698 | |
| MELANIA | Melania Trump | +2.99% | $0.1131 | |
| MEME | Memecoin | +0.65% | $0.000619 | |
| MERY | Mistery On Cro | -4.33% | $0.000004 | |
| MET | Metronome | +15.22% | $0.3315 | |
| METIS | Metis | +2.32% | $3.6212 | |
| MINA | Mina | +20.05% | $0.1549 | |
| MIRA | Mira | -1.70% | $0.05427 | |
| MITO | Mitosis | -0.55% | $0.01643 | |
| MLK | MiL.k | +3.97% | $0.04457 | |
| MLN | Enzyme | -1.31% | $2.327 | |
| MMT | Momentum | +2.38% | $0.1722 | |
| MNDE | Marinade | +2.36% | $0.01953 | |
| MOBILE | Helium Mobile | -20.85% | $0.000056 | |
| MOG | MOG Coin | +1.16% | $0 | |
| MON | PocMon | +5.28% | $0.026957 | |
| MOODENG | MOO DENG | +2.55% | $0.048812 | |
| MORPHO | Morpho Network | -5.85% | $2.6112 | |
| MOVE | Mover | +2.51% | $0.01055 | |
| MOVR | Moonriver | +6.07% | $0.944 | |
| MTD | Minted | +2.24% | $0.002304 | |
| MTL | Metal DAO | -0.32% | $0.316 | |
| MUBARAK | Mubarak | +70.44% | $0.0768 | |
| MYRO | Myro | +11.01% | $0.002368 | |
| NEAR | NEAR Protocol | -1.22% | $4.3159 | |
| NEIRO | First Neiro On Ethereum | +1.29% | $0.000097 | |
| NEO | Neo | +3.67% | $2.6246 | |
| NEON | Neonic Finance | +122.73% | $0.02989 | |
| NEWT | Newton Protocol | +2.10% | $0.05047 | |
| NEXO | Nexo | +2.41% | $0.891 | |
| NIGHT | Midnight | +0.50% | $0.0243 | |
| NIL | Nillion | +23.81% | $0.08995 | |
| NKN | NKN | -5.78% | $0.006996 | |
| NMR | Numeraire | +1.80% | $9.669 | |
| NOM | Onomy Protocol | -3.60% | $0.001742 | |
| NOS | Nosana | +2.04% | $0.3943 | |
| NOT | Notcoin | +2.06% | $0.00051 | |
| NRN | Neuron | +10.53% | $0.00189 | |
| NTRN | Neutron | -20.18% | $0.00246 | |
| NUM | Numbers Protocol | 0.00% | $0.002284 | |
| NXPC | NEXPACE | -0.20% | $0.2471 | |
| OAS | Oasys | 0.00% | $0.00034 | |
| OG | OG Fan Token | +2.17% | $2.877 | |
| OGN | Origin Protocol | +0.10% | $0.0198 | |
| ONDO | Ondo | -0.05% | $0.44059 | |
| ONE | BigONE Token | -26.49% | $0.003185 | |
| ONG | SoMee.Social [OLD] | +0.12% | $0.0917 | |
| ONT | Ontology | +2.84% | $0.05767 | |
| OP | onPlanet | +4.65% | $0.132543 | |
| OPEN | OpenLedger | -1.04% | $0.1429 | |
| OPG | OpenGradient | +2.13% | $0.1341 | |
| OPN | OPINION | -0.96% | $0.0516 | |
| ORAI | Oraichain Token | -12.27% | $0.41515 | |
| ORCA | Orca | +1.62% | $1.53806 | |
| ORDER | Orderly | 0.00% | $0.04114 | |
| ORDI | Ordinals | -0.77% | $4.867 | |
| OSMO | Osmosis | +1.46% | $0.037284 | |
| OXT | Orchid | -1.59% | $0.01049 | |
| PARTI | Particle Network | +1.58% | $0.0257 | |
| PAXG | PAX Gold | -0.23% | $4,338.3 | |
| PEAQ | peaq | +0.89% | $0.036035 | |
| PENDLE | Pendle | -1.40% | $2.4809 | |
| PENGU | Pengu | +13.36% | $0.009918 | |
| PEOPLE | ConstitutionDAO | +2.16% | $0.00946 | |
| PEPE | Pepe | -3.92% | $0.000005 | |
| PHA | Phala.Network | -6.15% | $0.0473 | |
| PIRATE | PirateCash | -21.40% | $0.001204 | |
| PIXEL | PixelVerse | +4.68% | $0.00571 | |
| PLUME | Plume | +6.88% | $0.01631 | |
| PNUT | Peanut the Squirrel | +1.74% | $0.05743 | |
| POL | Polygon | -1.25% | $0.108832 | |
| POLYX | Polymesh | -0.42% | $0.04304 | |
| POND | Marlin | -9.64% | $0.001031 | |
| PONKE | Ponke | 0.00% | $0.02634 | |
| PONS | Pons | +16.07% | $0.69623 | |
| POPCAT | Popcat | -0.05% | $0.05837 | |
| PORTAL | Portal | +0.20% | $0.01967 | |
| PORTO | FC Porto Fan Token | +0.21% | $0.468 | |
| POWR | Powerledger | -0.93% | $0.06379 | |
| PRCL | Parcl | -2.74% | $0.005821 | |
| PRIME | SolanaPrime | -1.49% | $0.231 | |
| PRL | Perle | +7.14% | $0.1214 | |
| PROM | Prometeus | -0.90% | $4.869 | |
| PROMPT | Wayfinder | +4.93% | $0.02298 | |
| PROVE | Succinct | -3.31% | $0.2275 | |
| PSG | Paris Saint-Germain Fan Token | +0.21% | $0.473 | |
| PUMP | MoonPump | -2.93% | $0.004345 | |
| PUNDIX | Pundi X | +1.36% | $0.1193 | |
| PYR | Vulcan Forged PYR | -6.50% | $0.059 | |
| PYTH | Pyth Network | +3.41% | $0.06549 | |
| PYUSD | PayPal USD | -0.10% | $0.99949 | |
| QI | QiSwap | +2.81% | $0.001499 | |
| QKC | QuarkChain | +2.59% | $0.002849 | |
| QNT | Quant | +11.69% | $74.271 | |
| QTUM | Qtum | +2.61% | $1.0138 | |
| QUICK | QuickSwap | +2.65% | $0.009721 | |
| RAD | Radicle | +0.24% | $0.2476 | |
| RARE | Unique One | +3.25% | $0.01366 | |
| RARI | Rarible | -6.62% | $0.10935 | |
| RAY | Raydium | +2.39% | $1.841 | |
| RE | Re | +1.00% | $0.46943 | |
| REACT | Reactive Network | +1.43% | $0.004471 | |
| RED | RED | 0.00% | $0.1526 | |
| RENDER | Render Token | -0.01% | $1.8454 | |
| REQ | Request | +2.53% | $0.05883 | |
| RESOLV | Resolv | +2.73% | $0.01883 | |
| REZ | Renzo | +1.53% | $0.003921 | |
| RIF | Rootstock Infrastructure Framework | +5.12% | $0.0924 | |
| RLC | iExec RLC | +2.32% | $0.3533 | |
| RLUSD | Ripple USD | -0.01% | $1.0001 | |
| RNBW | HaloDAO | +1.06% | $0.020339 | |
| ROBO | Robo Token | +3.11% | $0.009882 | |
| RONIN | Ronin | +3.60% | $0.06531 | |
| ROSE | Oasis Network | +6.02% | $0.0081 | |
| RPL | Rocket Pool | -0.45% | $1.972 | |
| RSR | Reserve Rights | +5.65% | $0.001739 | |
| RUNE | THORChain | +2.26% | $0.6385 | |
| RVN | Ravencoin | +7.05% | $0.00249 | |
| S | Sharpay | +4.51% | $0.04214 | |
| SAFE | SafeCoin | +4.90% | $0.113163 | |
| SAGA | Saga | +1.00% | $0.04034 | |
| SAHARA | Sahara AI | +8.57% | $0.01014 | |
| SAND | The Sandbox | +5.43% | $0.04371 | |
| SANTOS | Santos FC Fan Token | +0.57% | $0.527 | |
| SAPIEN | Sapien | +12.72% | $0.07896 | |
| SC | Siacoin | +5.11% | $0.001001 | |
| SCROLL | Scroll | +4.94% | $0.020826 | |
| SD | StarDust | +7.73% | $0.12893 | |
| SEI | Sei | +2.02% | $0.0611 | |
| SENT | Sentiment Token | +4.65% | $0.01975 | |
| SFP | SafePal | +0.65% | $0.308 | |
| SHDW | Shadow Token | +98.63% | $0.039787 | |
| SHELL | MyShell | +3.37% | $0.0276 | |
| SHIB | Shiba Inu | +1.85% | $0.000006 | |
| SIGN | Sign | +4.72% | $0.01265 | |
| SKL | SKALE Network | -1.49% | $0.004566 | |
| SKR | Saakuru Protocol | -0.61% | $0.020669 | |
| SKY | Skycoin | +0.03% | $0.069097 | |
| SLP | Smooth Love Potion | +0.24% | $0.000682 | |
| SNEK | SoliSnek | +6.97% | $0.000573 | |
| SNX | Synthetix | +1.49% | $0.2451 | |
| SOL | Solana | +0.55% | $118.02 | |
| SOLV | Solv Protocol | -0.48% | $0.00417 | |
| SOMI | Somnia | +0.53% | $0.1909 | |
| SOPH | SophiaVerse | +1.64% | $0.004395 | |
| SPA | Sperax | +0.57% | $0.002396 | |
| SPEC | Spectrum Token | -47.96% | $0.0209 | |
| SPELL | Spell Token | +1.48% | $0.000093 | |
| SPK | SparksPay | +1.37% | $0.021982 | |
| SPS | Splintershards | -1.26% | $0.004045 | |
| SPX | SPEXY | +2.74% | $0.52738 | |
| SQD | Subsquid | +1.85% | $0.02912 | |
| SQT | SubQuery Network | -27.00% | $0.000044 | |
| SSV | SSV Token | -1.70% | $3.293 | |
| STABLE | Stablecoin | -0.52% | $0.024722 | |
| STEEM | Steem | +3.47% | $0.05959 | |
| STG | Stargate Finance | +3.27% | $0.12601 | |
| STO | StakeStone | +2.87% | $0.043 | |
| STONK | — | -14.01% | $0.32601 | |
| STORJ | Storj | +0.76% | $0.03334 | |
| STRAX | Stratis [New] | +3.87% | $0.01157 | |
| STRK | StarkNet | -3.60% | $0.041848 | |
| STX | Stox | -0.98% | $0.334 | |
| SUI | Salmonation | -2.46% | $1.01474 | |
| SUN | SUN | -0.29% | $0.01733 | |
| SUPER | SuperCoin | +9.36% | $0.168037 | |
| SUSHI | SushiSwap | +5.36% | $0.2656 | |
| SXT | Space and Time | +11.82% | $0.009866 | |
| SYN | SynLev | +0.27% | $0.235157 | |
| SYRUP | Maple Finance | 0.00% | $0.23297 | |
| T | Threshold | +6.90% | $0.005502 | |
| TAO | Together As One | -2.33% | $310.12 | |
| TEVA | Tevaera | 0.00% | $0.000457 | |
| TFUEL | Theta Fuel | +0.89% | $0.010939 | |
| THE | THENA | +0.86% | $0.0825 | |
| THETA | Theta Network | +1.75% | $0.22892 | |
| TIA | TIA | +15.80% | $0.50963 | |
| TKO | Tokocrypto | +0.18% | $0.0567 | |
| TLM | Alien Worlds | +1.00% | $0.001517 | |
| TNSR | Tensor | +0.28% | $0.038603 | |
| TON | Tokamak Network | -5.43% | $1.5528 | |
| TONIC | Tectonic | +111.50% | $0 | |
| TOSHI | Toshimon | +6.24% | $0.000134 | |
