Image Name Code Algo Number of Data Sources Price In BTC Average Price In BTC Popularity Last Updated
Alphacoin 64x64 Alphacoin ALF scrypt 1 0.00000000 0.00000000 0 about 1 month
Americancoin 64x64 Americancoin AMC scrypt 4 0.00000142 0.00018642 763 3 months
Argentum 64x64 Argentum ARG scrypt 4 0.00003848 0.00002707 5285 about 1 month
Bitbar 64x64 Bitbar BTB scrypt 7 0.00000600 0.00084944 2266 3 months
Bytecoin 64x64 Bytecoin BCN SHA-256 6 0.00000000 0.00000005 2188 25 days
Add Image Bottlecaps CAP scrypt 4 0.00015377 0.00088296 1217 3 months
Chncoin 64x64 CHNCoin CNC scrypt 5 0.00000823 0.00002993 580 about 2 months
Digitalcoin 64x64 Digitalcoin DGC scrypt 9 0.00000003 0.00001604 11261 3 months
Devcoin 64x64 Devcoin DVC SHA-256 6 0.00000000 0.00000001 4507 over 1 year
Freicoin 64x64 Freicoin FRC SHA-256 8 0.00000002 0.00000375 2551 3 months
Feathercoin 64x64 Feathercoin FTC scrypt 12 0.00000009 0.00006033 16638 about 1 month
Ixcoin 64x64 Ixcoin IXC SHA-256 8 0.00000030 0.00002148 2744 about 1 month
Krugercoin 64x64 Krugercoin KGC scrypt 4 0.00000000 0.00000001 551 3 months
Luckycoin 64x64 Luckycoin LKY scrypt 4 0.00002656 0.00001251 957 about 1 month
Litecoin 64x64 Litecoin LTC scrypt 22 0.00108891 0.00740052 186203 2 minutes
Megacoin 64x64 Megacoin MEC scrypt 8 0.00000000 0.00004849 10647 over 1 year
Memecoin 64x64 MemeCoin MEM scrypt 3 0.00000015 0.00000132 0 3 months
Mincoin 64x64 Mincoin MNC scrypt 5 0.00000001 0.00000013 1643 9 months
Nibble 64x64 Nibble NBL scrypt 1 0.00000000 0.00000000 0 9 months
Namecoin 64x64 Namecoin NMC SHA-256 14 0.00000893 0.00018421 16705 3 months
Novacoin 64x64 Novacoin NVC scrypt 11 0.00000025 0.00080063 4039 3 months
Peercoin 64x64 Peercoin PPC SHA-256 17 0.00000503 0.00065015 25171 about 1 month
Phoenixcoin 64x64 Phoenixcoin PXC scrypt 4 0.00000015 0.00000027 879 about 1 month
Terracoin 64x64 Terracoin TRC SHA-256 7 0.00000024 0.00000911 2486 about 1 month
Worldcoin 64x64 Worldcoin WDC scrypt 11 0.00000005 0.00001283 17085 3 months
Primecoin 64x64 Primecoin XPM Other 9 0.00000041 0.00005355 11152 3 months
Yacoin 64x64 Yacoin YAC Other 5 0.00000002 0.00000010 9964 almost 2 years
Xencoin 64x64 Xencoin XNC scrypt 4 0.00000531 0.00000351 271 5 months
Pennies 64x64 Pennies CENT Scrypt-Jane 4 0.00000001 0.00000007 1208 3 months
Cryptogenicbullion 64x64 CryptogenicBullion CGB scrypt 3 0.00000000 0.00012070 1254 almost 3 years
Stellar rocket 300 Stellar STR scrypt 7 0.00000011 0.00010028 3889 3 months
Anoncoin 64x64 Anoncoin ANC scrypt 7 0.00000010 0.00052326 3010 22 days
Asiccoin 64x64 ASICcoin ASC SHA-256 3 0.00000000 0.00000004 681 9 months
Bitcoin gold Bitcoin Gold BTG scrypt 12 0.00005799 0.00093649 5681 3 minutes
Casinocoin 64x64 Casinocoin CSC scrypt 5 0.00000000 0.00000097 1461 5 months
Cosmoscoin 64x64 Cosmoscoin CMC scrypt 4 0.00000001 0.00002025 271 about 2 years
Craftcoin 64x64 Craftcoin CRC scrypt 7 0.00000784 0.00000700 913 3 months
Diamond 64x64 Diamond DMD SHA-3 6 0.00004064 0.00017761 2406 about 1 month
Emerald 64x64 Emerald EMD scrypt 4 0.00000023 0.00000025 937 12 months
Fastcoin 64x64 Fastcoin FST scrypt 5 0.00000028 0.00000067 2150 about 1 month
Galaxycoin 64x64 Galaxycoin GLX scrypt 3 0.00000000 0.00000025 0 3 months
Globalcoin 64x64 Globalcoin GLC scrypt 7 0.00000007 0.00000114 1539 about 1 month
Goldcoin 64x64 Goldcoin GLD scrypt 6 0.00000000 0.00096953 2377 3 months
Grandcoin 64x64 Grandcoin GDC scrypt 4 0.00000000 0.00000004 1807 9 months
Hobonickels 64x64 HoboNickels HBN scrypt 6 0.00000001 0.00001119 1232 6 months
Infinitecoin 64x64 Infinitecoin IFC scrypt 8 0.00002557 0.00013143 8831 about 1 month
Neocoin 64x64 Neocoin NEC scrypt 5 0.00000002 0.00000520 688 over 2 years
Noirbits 64x64 Noirbits NRB scrypt 2 0.00000001 0.00000298 256 about 2 years
Spots 64x64 Spots SPT scrypt 6 0.00000232 0.00000086 1246 9 months
Stablecoin 64x64 Stablecoin SBC scrypt 5 0.00000000 0.00000012 2162 5 months
Tigercoin 64x64 Tigercoin TGC SHA-256 4 0.00000274 0.00000097 425 3 months
Joulecoin 64x64 Joulecoin XJO SHA-256 5 0.00000003 0.00000044 543 over 1 year
Opensourcecoin 64x64 OpenSourcecoin OSC SHA-256 4 0.00000001 0.00000223 319 almost 2 years
Unobtanium 64x64 Unobtanium UNO SHA-256 8 0.00000062 0.00974443 3536 3 months
Extremecoin 64x64 Extremecoin EXC scrypt 5 0.00000005 0.00000779 652 5 months
Androidstokens 64x64 AndroidsTokens ADT scrypt 5 0.00000001 0.00000003 48 over 1 year
Colossuscoin 64x64 Colossuscoin COL scrypt 3 0.00000625 0.00001950 2536 8 days
Quark 64x64 Quark QRK Quark 9 0.00000004 0.00000658 31457 3 months
Zetacoin 64x64 Zetacoin ZET SHA-256 11 0.00000006 0.00000934 7413 5 months
Mcxfee 64x64 mcxFEE MCX NA 3 0.00000003 0.00000009 0 almost 2 years
Tickets 64x64 Tickets TIX Scrypt-Jane 6 0.00000003 0.00000512 768 over 2 years
Tagcoin 64x64 Tagcoin TAG scrypt 5 0.00000000 0.00002248 1449 about 1 year
Emark 64x64 eMark DEM SHA-256 6 0.00000004 0.00000215 826 3 months
Tekcoin 64x64 TEKcoin TEK SHA-256 5 0.00000000 0.00000001 399 almost 2 years
Bitshares 64x64 Bitshares PTS Other 6 0.00000001 0.00000021 3493 24 days
Sexcoin 64x64 Sexcoin SXC scrypt 8 0.00000000 0.00000071 3536 almost 2 years
Datacoin 64x64 Datacoin DTC Other 7 0.00000000 0.00000573 1200 3 months
Mastercoin mst 64x64 Mastercoin MST scrypt 5 0.00000084 0.00000325 0 3 months
Elacoin 64x64 ElaCoin ELC scrypt 5 0.00000060 0.00001826 978 over 1 year
Nxt 64x64 NXT NXT other 11 0.00000001 0.00001006 12010 about 1 month
Florin 64x64 Florin FLO scrypt 6 0.00000091 0.00000191 1130 over 3 years
Gamecoin 64x64 Gamecoin GME scrypt 4 0.00000000 0.00160461 415 3 minutes
Securecoin 64x64 Securecoin SRC other 6 0.00000022 0.00001499 841 9 months
Dogecoin 64x64 Dogecoin DOGE scrypt 17 0.00000046 0.00000155 98838 2 minutes
Copperlark 64x64 CopperLark CLR other 5 0.00000000 0.00000056 350 over 2 years
Orbitcoin 64x64 Orbitcoin ORB scrypt 8 0.00000000 0.00003103 715 about 2 months
Netcoin 64x64 Netcoin NET scrypt 8 0.00000001 0.00000347 2937 about 2 months
Lottocoin 64x64 Lottocoin LOT scrypt 5 0.00000004 0.00000004 3901 about 3 years
Betacoin 64x64 Betacoin BET SHA-256 3 0.00000000 0.00000002 428 about 2 months
Tips Fedoracoin TIPS scrypt 5 0.00000000 0.00000001 2790 3 months
Memorycoin 64x64 Memorycoin MMC Other 6 0.00000021 0.00000927 928 3 months
Ezcoin 64x64 EZCoin EZC scrypt 1 0.00000017 0.00000017 0 about 2 years
Catcoin 64x64 Catcoin CAT scrypt 6 0.00000225 0.00001227 1333 3 minutes
Billioncoin 64x64 Billioncoin BIL scrypt 1 0.00090205 0.00090205 0 over 4 years
Ronpaulcoin 64x64 RonPaulCoin RPC scrypt 5 0.00000014 0.00000322 1812 9 months
Velocitycoin 64x64 Velocitycoin VEL Scrypt-Jane 1 0.00000030 0.00000030 0 6 months
Elephantcoin 64x64 Elephantcoin ELP scrypt 3 0.00000033 0.00000016 232 9 months
Earthcoin 64x64 Earthcoin EAC scrypt 4 0.00000003 0.00000006 2300 almost 2 years
Mooncoin 64x64 Mooncoin MOON scrypt 6 0.00000264 0.00000481 4841 25 days
Monacoin 64x64 Monacoin MONA scrypt 9 0.00088509 0.00280084 891 3 months
Redcoin 64x64 Redcoin RED scrypt 5 0.00000001 0.00000009 350 3 months
Dimecoin 64x64 Dimecoin DIME SHA-3 8 0.00000000 0.00000000 1121 3 months
Xivra 64x64 Xivra XIV scrypt 3 0.00000012 0.00000013 0 over 1 year
Frozen 64x64 Frozen FZ Quark 3 0.00000001 0.00000668 217 over 3 years
Alphaomegacoin 64x64 Alphaomegacoin AOC scrypt 1 0.00000003 0.00000003 0 5 months
Applecoin 64x64 Applecoin APC Scrypt-Jane 4 0.00000000 0.00000009 0 3 months
18876 1 Apecoin APE scrypt 3 0.00000846 0.00003923 14 2 minutes
Atom 64x64 Atom ATO other 3 0.00000000 0.00010701 7 3 months
Basecoin 64x64 Basecoin BAC scrypt 5 0.00000002 0.00000012 0 3 months
Beaocoin 64x64 Beaocoin BEC scrypt 3 0.00000010 0.00009475 0 about 2 years
Bells 64x64 Bells BEL scrypt 4 0.00000590 0.00001248 10 about 1 month
Bestcoin 64x64 Bestcoin BEST scrypt 5 0.00000897 0.00000872 0 6 months
Butterflycoin 64x64 Butterflycoin BFC SHA-256 4 0.00000037 0.00000141 0 3 minutes
Binarycoin 64x64 Binarycoin BIC scrypt 5 0.00000009 0.00000083 12 3 months
Blakecoin 64x64 Blakecoin BLC Blake-256 7 0.00000003 0.00000069 271 6 months
Blesscoin 64x64 Blesscoin BLS scrypt 3 0.00000001 0.00000096 0 25 days
Bountycoin 64x64 Bountycoin BOC SHA-256 3 0.00000026 0.00000202 0 over 1 year
Bosscoin 64x64 Bosscoin BOS scrypt 3 0.00000016 0.00000012 14 about 3 years
Chococoin 64x64 Chococoin CCC SHA-256 5 0.00000013 0.00000051 0 3 months
Cryptodollar 64x64 Cryptodollar cD scrypt 3 0.00000009 0.00000004 0 9 months
Cloudcoin 64x64 Cloudcoin CDC scrypt 5 0.00000000 0.00000088 24 almost 4 years
Cpucoin 64x64 Cpucoin CPC other 7 0.00000218 0.00004164 17 3 months
Copperbars 64x64 Copperbars CPR Scrypt-Jane 3 0.00000001 0.00000001 0 5 months
Communitycoin ctc 64x64 Communitycoin CTC scrypt 6 0.00000940 0.00000688 0 2 minutes
Cagecoin 64x64 Cagecoin CAGE scrypt 5 0.00000003 0.00000001 857 almost 2 years
Cryptobits 64x64 Cryptobits CYB scrypt 1 0.00000067 0.00000067 0 about 1 month
Crazycoin 64x64 Crazycoin CYC scrypt 6 0.00022172 0.00017705 14 5 months
Doubloons 64x64 Doubloons DBL scrypt 3 0.00000002 0.00000237 0 3 months
Dollarpound 64x64 DollarPound DPS scrypt 4 0.00000016 0.00000034 0 3 months
Egcroundsmall EverGreenCoin EGC scrypt 7 0.00000000 0.00000366 254 3 months
Emercoin 64x64 Emercoin EMC SHA-256 8 0.00000015 0.00004840 348 about 1 month
Exilecoin 64x64 Exilecoin EXN scrypt 3 0.00000274 0.00000139 7 over 1 year
Geocoin 64x64 Geocoin GEO scrypt 8 0.00000001 0.00002413 97 25 days
Gil 64x64 Gil GIL scrypt 1 0.00000003 0.00000003 0 almost 2 years
Globe 64x64 Globe GLB SHA-256 5 0.00000000 0.00000280 85 about 2 months
Goldpressedlatinum 64x64 GoldPressedLatinum GPL Scrypt-Jane 4 0.00001366 0.00001366 0 over 4 years
Gridcoin 64x64 Gridcoin GRC scrypt 8 0.00000005 0.00000396 1430 about 1 month
Growthcoin 64x64 Growthcoin GRW scrypt 4 0.00000001 0.00000010 106 3 months
Hayekcoin 64x64 Hayekcoin HKC scrypt 2 0.00000000 0.00000001 0 3 months
I0coin 64x64 i0coin I0C SHA-256 6 0.00000080 0.00000913 159 over 1 year
Drcoin 64x64 Drcoin ISK scrypt 3 0.00000028 0.00000576 0 about 1 month
Italycoin 64x64 Italycoin ITC scrypt 5 0.00000001 0.00000004 0 4 months
Kudos 64x64 Kudos KDS scrypt 1 0.00000005 0.00000005 0 5 months
Zccoin 64x64 ZcCoin ZCC Scrypt-Jane 4 0.00000007 0.00001411 68 over 2 years
42 64x64 42 42 scrypt 4 0.61450429 1.36017764 928 about 1 month
Darsek 64x64 Darsek KED scrypt 5 0.00000003 0.00000023 0 almost 4 years
Kingcoin 64x64 Kingcoin KING other 5 0.00000000 0.00000013 0 3 months
Paycoin 64x64 Paycoin PYC scrypt 2 0.00000002 0.00000214 68 over 4 years
Microcash 64x64 Microcash MCR scrypt 5 0.00000034 0.00002779 0 over 2 years
Kittehcoin 64x64 Kittehcoin MEOW scrypt 7 0.00000000 0.00000001 3415 2 minutes
Moleculecoin 64x64 Moleculecoin MOL other 3 0.00000000 0.00000001 0 over 1 year
Maples 64x64 Maples MPL scrypt 4 0.00013247 0.00012248 0 3 minutes
Nanotoken 64x64 Nanotoken NAN scrypt 3 0.00000210 0.00000415 51 over 2 years
Nbcoin 64x64 Nbcoin NBC SHA-256 5 0.00000006 0.00000027 0 over 1 year
Incakoin 64x64 Incakoin NKA SHA-256 6 0.00000000 0.00000001 43 over 1 year
Nucoin 64x64 Nucoin NUC scrypt 1 0.00000824 0.00000824 0 9 months
Networkcoin 64x64 Networkcoin NWC scrypt 4 0.00000104 0.00000141 0 about 1 month
Naanayam 64x64 NaanaYaM NYM SHA-256 3 0.00000067 0.00000368 0 3 minutes
Cthulhu 64x64 Cthulhu OFF Quark 5 0.00000001 0.00000025 12 4 months
Onecoin 64x64 Onecoin ONC Scrypt-Jane 3 0.00000060 0.00000765 0 about 1 month
Paccoin 64x64 Paccoin PAC SHA-256 6 0.00000000 0.00000001 348 about 1 month
Playtoken 64x64 PlayToken PLT scrypt 3 0.00164877 0.00059823 0 3 minutes
Peoplecoin 64x64 Peoplecoin PPL scrypt 3 0.00000000 0.00000001 0 over 4 years
Richcoin 64x64 Richcoin RCH scrypt 1 0.00000000 0.00000000 0 about 2 months
Realcoin 64x64 Realcoin REC scrypt 4 0.00000508 0.00000140 0 6 months
Reikicoin 64x64 Reikicoin RKC SHA-256 5 0.00000002 0.00000032 0 over 4 years
Secondscoin 64x64 Secondscoin SEC other 5 0.00000000 0.00000113 12 3 months
Digibyte 64x64 DigiByte DGB scrypt 13 0.00000010 0.00000092 10959 3 minutes
Particle 64x64 Particle PRT Quark 6 0.00000000 0.00000029 565 3 months
Vertcoin 64x64 Vertcoin VTC Scrypt-N 12 0.00000056 0.00007271 15449 about 2 months
Unitary status dollar ecoin 64x64 Unitary Status Dollar eCoin USDE scrypt 7 0.00000986 0.00000163 998 2 minutes
Omni Omni OMNI other 8 0.00001972 0.00062333 329 3 minutes
Ripple 64x64 Ripple XRP other 13 0.00003026 0.00436686 39063 2 minutes
Astrocoin 64x64 Astrocoin ASR scrypt 3 0.00002234 0.00006615 0 about 2 months
Foxcoin 64x64 Foxcoin FOX scrypt 4 0.00000071 0.00000073 106 about 11 hours
Teslacoin 64x64 Teslacoin TES scrypt 7 0.00000008 0.00000647 812 3 months
Leafcoin 64x64 Leafcoin LEAF scrypt 6 0.00000000 0.00000003 2304 almost 2 years
Qubitcoin 64x64 QubitCoin Q2C other 7 0.00000001 0.00000026 372 over 4 years
Maxcoin 64x64 Maxcoin MAX SHA-3 10 0.00000019 0.00001416 4082 about 18 hours
Dash Dash DASH X11 17 0.00030594 0.01218694 39379 2 minutes
7083 1 Uniswap UNI scrypt 4 0.00011058 0.00009336 97 2 minutes
Tittiecoin 64x64 Tittiecoin TTC scrypt 7 0.00000089 0.00045830 135 3 months
Klondike 64x64 Klondike KDC scrypt 6 0.00000013 0.00000308 623 almost 2 years
Noblecoin 64x64 NobleCoin NOBL scrypt 8 0.00000000 0.00000005 1063 3 months
Zedcoin 64x64 Zedcoin ZED scrypt 4 0.00000047 0.00000258 126 9 months
Potcoin 64x64 Potcoin POT scrypt 9 0.00000002 0.00000345 3326 about 1 month
Nyancoin Nyancoin NYAN scrypt 4 0.00000000 0.00000002 493 about 1 month
Reddcoin 64x64 Reddcoin RDD scrypt 10 0.00000000 0.00000006 5435 3 months
Rapidcoin 64x64 Rapidcoin RPD scrypt 3 0.00000002 0.00000143 0 3 months
Mintcoin 64x64 Mintcoin MINT scrypt 10 0.00000003 0.00000390 5314 about 1 month
Counterparty 64x64 Counterparty XCP Network 7 0.00006501 0.00071556 1488 about 1 month
Ultracoin 64x64 Ultracoin UTC Scrypt-Jane 7 0.00003459 0.00001229 778 over 1 year
Huntercoin 64x64 Huntercoin HUC SHA-256 4 0.00000036 0.00000034 116 over 4 years
Scoin 64x64 sCoin SCO scrypt 1 0.00000000 0.00000000 0 11 months
Nutcoin 64x64 Nutcoin NUT scrypt 4 0.00005648 0.00038151 29 about 2 months
Dopecoin 64x64 Dopecoin DOPE scrypt 7 0.00000010 0.00000024 524 3 months
Pandacoin pand 64x64 Pandacoin PAND scrypt 2 0.00000000 0.00000035 72 over 3 years
Pandacoin panda 64x64 Pandacoin PANDA scrypt 5 0.00000000 0.00000001 362 about 1 month
Auroracoin 64x64 Auroracoin AUR scrypt 10 0.00000064 0.00005330 4010 about 2 months
Saturncoin 64x64 Saturncoin SAT scrypt 4 0.00000000 0.00000008 261 5 months
Pesetacoin 64x64 Pesetacoin PTC scrypt 6 0.00000006 0.00000036 362 about 1 month
Continuumcoin 64x64 Continuumcoin CTM SHA-256 2 0.00012618 0.00006309 126 over 4 years
Riecoin 64x64 Riecoin RIC other 4 0.00000010 0.00000072 271 3 months
Suncoin 64x64 Suncoin SUN scrypt 3 0.00000020 0.00000020 0 3 minutes
Teacoin 64x64 Teacoin TEA SHA-256 3 0.00000025 0.00000023 167 3 months
Cashcoin 64x64 Cashcoin CASH scrypt 6 0.00000001 0.00000218 246 25 days
Litebar 64x64 Litebar LTB scrypt 4 0.00000067 0.00000500 184 almost 2 years
Radioactivecoin 64x64 Radioactivecoin RAD Scrypt-Jane 4 0.00000955 0.00005235 0 3 minutes
Skeincoin 64x64 Skeincoin SKC other 6 0.00000000 0.00000081 29 almost 2 years
Smartcoin 64x64 Smartcoin SMC scrypt 7 0.00000000 0.00000107 406 over 1 year
Taxicoin 64x64 Taxicoin TAXI scrypt 4 0.00000300 0.00000589 0 about 1 month
Rubycoin 64x64 Rubycoin RBY Scrypt 9 0.00001985 0.00004057 500 over 3 years
Blackcoin 64x64 Blackcoin BLK Scrypt 15 0.00000062 0.00004682 11522 about 2 months
Pandacoin pnd 64x64 Pandacoin PND scrypt 7 0.00000000 0.00000001 389 3 months
Duckduckcoin 64x64 DuckDuckCoin DUCK scrypt 5 0.00000002 0.00948597 48 5 days
Marscoin 64x64 Marscoin MRS scrypt 6 0.00003002 0.00002472 116 3 minutes
Premine 64x64 Premine PMC Scrypt 5 0.00000000 0.00001692 133 over 1 year
Zeitcoin 64x64 Zeitcoin ZEIT scrypt 7 0.00000000 0.00000000 1556 over 1 year
Mazacoin 64x64 MazaCoin MZC SHA-256 7 0.00000000 0.00000017 981 about 2 months
Olympiccoin 64x64 OlympicCoin OLY scrypt 4 0.00000000 0.00000011 10 3 months
Flappycoin 64x64 Flappycoin FLAP scrypt 6 0.00000007 0.00000002 696 about 3 years
Myriadcoin 64x64 Myriadcoin MYR MultiAlgo 8 0.00000009 0.00000036 1720 9 months
Piggycoin 64x64 PiggyCoin PIGGY scrypt 7 0.00000000 0.00000012 541 about 1 month
Trollcoin 64x64 Trollcoin TRL scrypt 6 0.00000010 0.00000022 58 about 1 month
Ebtcoin 64x64 EBTcoin EBT scrypt 3 0.00000012 0.00000008 65 over 4 years
Execoin 64x64 Execoin EXE Scrypt-N 6 0.00001134 0.00000439 246 5 months
Aircoin 64x64 Aircoin AIR scrypt 5 0.00000000 0.00000137 48 about 1 month
Ekrona 64x64 Ekrona KRN scrypt 4 0.00000000 0.00000053 58 3 months
Eccoin 64x64 Eccoin ECC scrypt 7 0.00000001 0.00000018 710 about 1 year
Coin2 64x64 Coin2 C2 scrypt 8 0.00000008 0.00000393 135 over 4 years
Platinum 64x64 Platinum PT SHA-256 2 0.00001837 0.00000923 14 3 months
Bitstar 64x64 Bitstar BITS scrypt 7 0.00000172 0.00000338 355 3 months
Whitecoin 64x64 Whitecoin WC scrypt 10 0.00000002 0.00000487 1208 9 months
Asiacoin 64x64 AsiaCoin AC scrypt 9 0.00000177 0.00000391 522 6 months
Eoncoin 64x64 Eoncoin EON scrypt 4 0.00000001 0.00000429 19 about 1 month
Einsteinium 64x64 Einsteinium EMC2 scrypt 9 0.00000002 0.00000190 870 about 2 months
Slothcoin 64x64 Slothcoin SLOTH SHA-3 5 0.00000000 0.00000000 24 about 1 month
Cleanwatercoin 64x64 CleanWaterCoin WATER scrypt 5 0.00000000 0.00000330 24 about 1 month
Fluttercoin 64x64 Fluttercoin FLT scrypt 9 0.00000000 0.00000125 652 about 1 month
Procoin 64x64 Procoin PCN scrypt 6 0.00000004 0.00000001 14 over 1 year
Credits 64x64 Credits CR scrypt 4 0.00000000 0.00000001 39 5 months
Isracoin 64x64 Isracoin ISR scrypt 5 0.00000000 0.00000290 85 about 1 year
Lycancoin 64x64 Lycancoin LYC scrypt 3 0.00000000 0.00000000 0 over 5 years
Pawncoin 64x64 Pawncoin PAWN scrypt 4 0.00000018 0.00000675 29 almost 2 years
Bones 64x64 Bones BONES scrypt 3 0.00000000 0.00000062 22 5 months
Ghostcoin 64x64 Ghostcoin GHC scrypt 6 0.00000000 0.00000270 43 over 1 year
Polishcoin 64x64 Polishcoin PCC scrypt 6 0.00000001 0.00000013 29 about 3 years
Legendarycoin 64x64 LegendaryCoin LGD scrypt 4 0.00000078 0.00004581 29 over 4 years
Imperialcoin 64x64 Imperialcoin IPC scrypt 7 0.00000001 0.00000090 34 about 3 years
Cryptoescudo 64x64 CryptoEscudo CESC scrypt 6 0.00000000 0.00000010 14 over 4 years
Groestlcoin 64x64 GroestlCoin GRS SHA-3 9 0.00000506 0.00002505 935 2 days
Bitcoin plus 64x64 Bitcoin Plus XBC Scrypt 7 0.00001058 0.00152346 186 3 months
Summercoin 64x64 Summercoin SUM X11 6 0.02689452 0.00777245 14 9 months
Universitycoin 64x64 Universitycoin UVC Scrypt 4 0.00000000 0.00000034 19 almost 4 years
Solarcoin 64x64 Solarcoin SLR Scrypt 6 0.00000022 0.00000698 275 about 1 month
Communitycoin comm 64x64 Communitycoin COMM Scrypt 5 0.00000248 0.00000058 36 over 4 years
Monero Monero XMR other 10 0.00215013 0.00427014 18792 2 minutes
Sharecoin 64x64 Sharecoin SHARE scrypt 4 0.00000006 0.00000017 19 about 1 month
Jackpotcoin 64x64 Jackpotcoin JPC SHA-3 7 0.00000015 0.00000044 423 over 1 year
Curecoin 64x64 Curecoin CURE other 7 0.00000000 0.00001729 304 about 1 month
Fantomcoin 64x64 Fantomcoin FCN CryptoNight 6 0.00000000 0.00001616 290 9 months
Sync 64x64 Sync SYNC X11 5 0.00000003 0.03418711 157 about 2 months
Nautiluscoin 64x64 Nautiluscoin NAUT Scrypt 7 0.00000091 0.00010670 423 over 1 year
X11coin 64x64 X11coin XC X11 8 0.00000001 0.00033291 618 over 1 year
Granitecoin 64x64 Granitecoin GRN X11 6 0.00000057 0.00000078 72 over 1 year
Muniti 64x64 Muniti MUN X11 4 0.00000002 0.00000009 29 over 4 years
Electron 64x64 Electron ELT Blake-256 5 0.00000000 0.00000158 60 5 months
Navajocoin 64x64 NavajoCoin NAV X13 10 0.00000031 0.00001887 1232 about 2 months
Maidsafecoin 64x64 MaidSafeCoin MAID other 8 0.00000525 0.00002672 4039 3 months
Talkcoin 64x64 Talkcoin TAC NIST5 5 0.00000000 0.00000011 48 over 2 years
Razor 64x64 Razor RZR Scrypt 5 0.00000215 0.00007200 85 11 months
Vericoin 64x64 Vericoin VRC Scrypt 12 0.00001528 0.00002917 1507 6 months
Bitcoindark 64x64 Bitcoindark BTCD SHA-256 11 0.00000000 0.00573511 744 almost 2 years
Viacoin 64x64 Viacoin VIA Scrypt 10 0.00000705 0.00002717 1014 24 days
Survivor 64x64 Survivor SVR X11 5 0.00000028 0.00000392 0 over 2 years
Quebecoin 64x64 Quebecoin QBC X11 5 0.00000003 0.00000050 12 9 months
Cryptcoin 64x64 CryptCoin CRYPT X11 6 0.00000000 0.00000515 58 3 months
Bluecoin 64x64 BlueCoin BLU X11 9 0.00000241 0.00000182 87 6 months
Blakebitcoin 64x64 BlakeBitcoin BBTC Blake-256 2 0.99197565 0.49598785 5 3 months
Universalmolecule 64x64 UniversalMolecule UMO Blake-256 4 0.00000005 0.00000115 10 about 4 years
Photon 64x64 Photon PHO Blake-256 5 0.00000195 0.00000039 36 almost 2 years
Bitsharesx 64x64 BitsharesX BTS NA 11 0.00000002 0.00273039 4942 about 1 month
Virtacoin 64x64 Virtacoin VTA scrypt 6 0.00000000 0.00000001 478 almost 5 years
Judgecoin 64x64 Judgecoin JUDGE X13 3 0.00000041 0.00000066 58 5 months
Wankcoin 64x64 WankCoin WKC SHA-256 6 0.00000000 0.00000185 87 5 months
Trustplus 64x64 TrustPlus TRUST X11 5 0.00000007 0.00000081 48 about 1 month
Captcoin 64x64 CAPTcoin CAPT POS 7 0.00000000 0.00000399 203 almost 2 years
Titcoin 64x64 Titcoin TIT SHA-256 8 0.00000005 0.00000143 251 over 3 years
Cannabiscoin 64x64 Cannabiscoin CANN X11 8 0.00000013 0.00000299 406 over 1 year
Boolberry 64x64 Boolberry BBR Wildkeccak 7 0.00000855 0.00008478 338 almost 2 years
Prime xi 64x64 Prime-XI PXI X11 7 0.00000001 0.00000024 68 almost 2 years
Spartancoin 64x64 Spartancoin SPN Scrypt 5 0.00000000 0.00000005 229 5 months
Startcoin 64x64 StartCoin START Scrypt 8 0.00000049 0.00000093 367 25 days
Lottoshares 64x64 Lottoshares LTS Scrypt 6 0.00000033 0.00000182 29 5 months
Saffroncoin 64x64 SaffronCoin SFR MultiAlgo 4 0.00000000 0.00000430 39 almost 3 years
Shillingcoins 64x64 Shillingcoins SHI SHA-256 3 0.00000000 0.00000003 0 about 1 month
Cloakcoin 64x64 CloakCoin CLOAK X13 8 0.00000076 0.00006837 580 about 2 months
Quazarcoin 64x64 QuazarCoin QCN Cryptonight 2 0.00000000 0.00000100 24 over 4 years
Birdcoin 64x64 Birdcoin BRD Scrypt 3 0.00000011 0.00000027 0 3 months
Apexcoin 64x64 Apexcoin APEX X13 4 0.00001481 0.00000645 29 3 minutes
Aurumcoin 64x64 Aurumcoin AU SHA-256 6 0.00000025 0.00050229 43 3 months
Api coin 64x64 API Coin XAP Master Protocol 5 0.00000000 0.00000700 12 over 3 years
Greenbacks 64x64 Greenbacks GB Scrypt 8 0.00000317 0.00000127 39 3 months
Goodcoin 64x64 Goodcoin GOOD Scrypt 4 0.00000002 0.00000001 10 3 months
Bitcoin scrypt 64x64 Bitcoin sCrypt BTCs Scrypt 6 0.00000079 0.00002904 377 5 months
Electriccoin 64x64 ElectricCoin VOLT Scrypt 5 0.00000000 0.00000468 0 about 1 month
Globalboost 64x64 GlobalBoost BSTY Yescrypt 8 0.00000025 0.00000106 39 3 months
Aeoncoin 64x64 AeonCoin AEON Other 6 0.00000151 0.00001883 522 about 2 months
Moneta 64x64 Moneta MCN Cryptonight 4 0.00018820 0.00004836 106 almost 2 years
