Image Name Code Algo Number of Data Sources Price In BTC Average Price In BTC Popularity Last Updated
Americancoin 64x64 Americancoin AMC scrypt 4 0.00024101 0.00023687 754 about 2 years
Argentum 64x64 Argentum ARG scrypt 4 0.00002925 0.00002229 106 12 days
Bbqcoin 64x64 BBQCoin BQC scrypt 3 0.00000006 0.00000051 1246 over 5 years
Bitbar 64x64 Bitbar BTB scrypt 7 0.00000001 0.00085180 2266 12 days
Bytecoin 64x64 Bytecoin BCN SHA-256 6 0.00000000 0.00000006 2188 12 days
Bottlecaps 64x64 Bottlecaps CAP scrypt 4 0.00000004 0.00219695 1217 13 days
Chncoin 64x64 CHNCoin CNC scrypt 5 0.00020208 0.00011267 580 13 days
Digitalcoin 64x64 Digitalcoin DGC scrypt 9 0.00000003 0.00001604 11261 12 days
Devcoin 64x64 Devcoin DVC SHA-256 6 0.00000000 0.00000001 4507 12 days
Freicoin 64x64 Freicoin FRC SHA-256 8 0.00000003 0.00000373 2493 12 days
Franko 64x64 Franko FRK scrypt 6 0.00001795 0.00015656 2420 about 5 years
Feathercoin 64x64 Feathercoin FTC scrypt 12 0.00000007 0.00006034 16522 12 days
Ixcoin 64x64 Ixcoin IXC SHA-256 8 0.00000080 0.00002144 2744 12 days
Krugercoin 64x64 Krugercoin KGC scrypt 4 0.00000001 0.00000001 551 about 2 years
Luckycoin 64x64 Luckycoin LKY scrypt 4 0.00000207 0.00000973 957 almost 3 years
Litecoin 64x64 Litecoin LTC scrypt 22 0.00338887 0.00797121 185565 12 days
Megacoin 64x64 Megacoin MEC scrypt 8 0.00000004 0.00004849 10647 7 months
Memecoin 64x64 MemeCoin MEM scrypt 3 0.00000191 0.00000161 0 7 months
Mincoin 64x64 Mincoin MNC scrypt 5 0.00000002 0.00000015 1643 8 months
Namecoin 64x64 Namecoin NMC SHA-256 14 0.00005578 0.00018712 16638 12 days
Novacoin 64x64 Novacoin NVC scrypt 11 0.00000125 0.00080071 4039 12 days
Peercoin 64x64 Peercoin PPC SHA-256 17 0.00002704 0.00065218 25171 12 days
Phoenixcoin 64x64 Phoenixcoin PXC scrypt 4 0.00000037 0.00000040 879 12 days
Terracoin 64x64 Terracoin TRC SHA-256 7 0.00000028 0.00000952 2486 12 days
Worldcoin 64x64 Worldcoin WDC scrypt 11 0.00000189 0.00001300 17085 over 2 years
Primecoin 64x64 Primecoin XPM Other 9 0.00000123 0.00005371 11174 12 days
Yacoin 64x64 Yacoin YAC Other 5 0.00000014 0.00000010 9964 about 5 years
Xencoin 64x64 Xencoin XNC scrypt 4 0.00000410 0.00000297 271 12 days
Pennies 64x64 Pennies CENT Scrypt-Jane 4 0.00000015 0.00000008 1208 2 months
Stellar rocket 300 Stellar STR scrypt 7 0.00067552 0.00010002 3923 3 months
Anoncoin 64x64 Anoncoin ANC scrypt 7 0.00000030 0.00052329 3010 12 days
Asiccoin 64x64 ASICcoin ASC SHA-256 3 0.00000009 0.00000005 681 over 5 years
Bitcoin gold Bitcoin Gold BTG scrypt 12 0.00048109 0.00106553 5739 12 days
Casinocoin 64x64 Casinocoin CSC scrypt 5 0.00000006 0.00000097 1461 about 2 years
Craftcoin 64x64 Craftcoin CRC scrypt 7 0.00000023 0.00000589 913 over 2 years
Cryptobuck 64x64 CryptoBuck BUK scrypt 3 0.00001739 0.00014489 225 almost 6 years
Diamond 64x64 Diamond DMD SHA-3 6 0.00035943 0.00023213 2406 12 days
Emerald 64x64 Emerald EMD scrypt 4 0.00000019 0.00000026 937 about 2 years
Fastcoin 64x64 Fastcoin FST scrypt 5 0.00000186 0.00000143 2150 12 days
Globalcoin 64x64 Globalcoin GLC scrypt 7 0.00000045 0.00000121 1539 12 days
Goldcoin 64x64 Goldcoin GLD scrypt 6 0.00000060 0.00096962 2377 8 months
Grandcoin 64x64 Grandcoin GDC scrypt 4 0.00000006 0.00000004 1807 about 2 years
Hobonickels 64x64 HoboNickels HBN scrypt 6 0.00000004 0.00001119 1232 4 months
Infinitecoin 64x64 Infinitecoin IFC scrypt 8 0.00068381 0.00017951 8831 3 months
Neocoin 64x64 Neocoin NEC scrypt 5 0.00000096 0.00000520 688 about 2 years
Philosopherstone 64x64 Philosopherstone PHS scrypt 3 0.00000250 0.00000250 601 over 4 years
Spots 64x64 Spots SPT scrypt 6 0.00000000 0.00000004 1246 10 months
Stablecoin 64x64 Stablecoin SBC scrypt 5 0.00000013 0.00000013 2162 almost 5 years
Tigercoin 64x64 Tigercoin TGC SHA-256 4 0.00000038 0.00000032 425 over 4 years
Joulecoin 64x64 Joulecoin XJO SHA-256 5 0.00000076 0.00000044 543 about 4 years
Opensourcecoin 64x64 OpenSourcecoin OSC SHA-256 4 0.00000549 0.00000223 319 over 3 years
Unobtanium 64x64 Unobtanium UNO SHA-256 8 0.00000220 0.00974486 3536 12 days
Extremecoin 64x64 Extremecoin EXC scrypt 5 0.00000000 0.00000781 652 over 3 years
Androidstokens 64x64 AndroidsTokens ADT scrypt 5 0.00000003 0.00000002 48 about 2 years
Colossuscoin 64x64 Colossuscoin COL scrypt 3 0.00002477 0.00002549 2536 12 days
Quark 64x64 Quark QRK Quark 9 0.00000005 0.00000658 31457 12 days
Zetacoin 64x64 Zetacoin ZET SHA-256 11 0.00000003 0.00000934 7413 12 days
Mcxfee 64x64 mcxFEE MCX NA 3 0.00000010 0.00000009 0 over 1 year
Tickets 64x64 Tickets TIX Scrypt-Jane 6 0.00000001 0.00000512 768 6 months
Tagcoin 64x64 Tagcoin TAG scrypt 5 0.00000061 0.00002253 1449 12 days
Emark 64x64 eMark DEM SHA-256 6 0.00000016 0.00000215 826 12 days
Tekcoin 64x64 TEKcoin TEK SHA-256 5 0.00000001 0.00000001 399 about 4 years
Bitshares 64x64 Bitshares PTS Other 6 0.00000003 0.00000020 3493 12 days
Sexcoin 64x64 Sexcoin SXC scrypt 8 0.00000013 0.00000071 3536 over 2 years
Datacoin 64x64 Datacoin DTC Other 7 0.00000001 0.00000573 1200 12 days
Mastercoin mst 64x64 Mastercoin MST scrypt 5 0.00000073 0.00000326 0 12 days
Elacoin 64x64 ElaCoin ELC scrypt 5 0.00004929 0.00001826 978 about 5 years
Nxt 64x64 NXT NXT other 11 0.00000010 0.00001007 12063 12 days
Florin 64x64 Florin FLO scrypt 6 0.00000169 0.00000191 1130 about 2 years
Gamecoin 64x64 Gamecoin GME scrypt 4 0.00136733 0.00160502 415 7 months
Securecoin 64x64 Securecoin SRC other 6 0.00000029 0.00001502 841 over 2 years
Dogecoin 64x64 Dogecoin DOGE scrypt 17 0.00000273 0.00000167 98674 12 days
Copperlark 64x64 CopperLark CLR other 5 0.00000004 0.00000056 350 12 days
Orbitcoin 64x64 Orbitcoin ORB scrypt 8 0.00000830 0.00003289 715 12 days
Netcoin 64x64 Netcoin NET scrypt 8 0.00000242 0.00000346 2937 about 2 years
Lottocoin 64x64 Lottocoin LOT scrypt 5 0.00000006 0.00000004 3901 about 2 years
Betacoin 64x64 Betacoin BET SHA-256 3 0.00000057 0.00000055 428 over 1 year
Tips Fedoracoin TIPS scrypt 5 0.00000000 0.00000001 2802 12 days
Memorycoin 64x64 Memorycoin MMC Other 6 0.00000312 0.00000992 928 16 days
Fireflycoin 64x64 FireFlyCoin FFC SHA-256 4 0.00000003 0.00000002 367 about 5 years
Catcoin 64x64 Catcoin CAT scrypt 6 0.00000210 0.00001242 1333 12 days
Ronpaulcoin 64x64 RonPaulCoin RPC scrypt 5 0.00000714 0.00000338 1812 over 4 years
Earthcoin 64x64 Earthcoin EAC scrypt 4 0.00000010 0.00000006 2300 about 5 years
Mooncoin 64x64 Mooncoin MOON scrypt 6 0.00000629 0.00000245 4855 6 months
Monacoin 64x64 Monacoin MONA scrypt 9 0.01238423 0.00290600 913 12 days
Redcoin 64x64 Redcoin RED scrypt 5 0.00000006 0.00000012 350 12 days
Dimecoin 64x64 Dimecoin DIME SHA-3 8 0.00000000 0.00000000 1121 12 days
Xivra 64x64 Xivra XIV scrypt 3 0.00000029 0.00000028 0 12 days
Applecoin 64x64 Applecoin APC Scrypt-Jane 4 0.00000001 0.00000013 0 12 days
Apecoin 64x64 Apecoin APE scrypt 3 0.00012682 0.00012300 14 12 days
Basecoin 64x64 Basecoin BAC scrypt 5 0.00000015 0.00000017 0 12 days
Beaocoin 64x64 Beaocoin BEC scrypt 3 0.00014326 0.00009475 0 about 2 years
Bells 64x64 Bells BEL scrypt 4 0.00002475 0.00001976 10 12 days
Bestcoin 64x64 Bestcoin BEST scrypt 5 0.00001734 0.00001021 0 5 months
Butterflycoin 64x64 Butterflycoin BFC SHA-256 4 0.00000202 0.00000204 0 12 days
Binarycoin 64x64 Binarycoin BIC scrypt 5 0.00000193 0.00000083 12 5 months
Blakecoin 64x64 Blakecoin BLC Blake-256 7 0.00000006 0.00000069 271 about 2 years
Blesscoin 64x64 Blesscoin BLS scrypt 3 0.00001490 0.00000803 0 12 days
Bountycoin 64x64 Bountycoin BOC SHA-256 3 0.00000386 0.00000193 0 over 2 years
Bosscoin 64x64 Bosscoin BOS scrypt 3 0.00000009 0.00000012 14 over 1 year
Chococoin 64x64 Chococoin CCC SHA-256 5 0.00000001 0.00000048 0 over 2 years
Cloudcoin 64x64 Cloudcoin CDC scrypt 5 0.00000001 0.00000088 24 over 2 years
Cpucoin 64x64 Cpucoin CPC other 7 0.00000441 0.00004213 17 12 days
Copperbars 64x64 Copperbars CPR Scrypt-Jane 3 0.00000002 0.00000001 0 about 2 years
Communitycoin ctc 64x64 Communitycoin CTC scrypt 6 0.00001223 0.00000926 0 12 days
Cagecoin 64x64 Cagecoin CAGE scrypt 5 0.00000000 0.00000001 857 over 5 years
Crazycoin 64x64 Crazycoin CYC scrypt 6 0.00062347 0.00031120 14 12 days
Doubloons 64x64 Doubloons DBL scrypt 3 0.00000355 0.00000243 0 3 months
Dollarpound 64x64 DollarPound DPS scrypt 4 0.00000061 0.00000046 0 12 days
Egcroundsmall EverGreenCoin EGC scrypt 7 0.00000000 0.00000366 254 8 months
Emercoin 64x64 Emercoin EMC SHA-256 8 0.00000122 0.00004751 348 12 days
Exilecoin 64x64 Exilecoin EXN scrypt 3 0.00000100 0.00000187 7 over 4 years
Geocoin 64x64 Geocoin GEO scrypt 8 0.00000004 0.00002415 97 12 days
Globe 64x64 Globe GLB SHA-256 5 0.00000000 0.00000280 85 10 months
Goldpressedlatinum 64x64 GoldPressedLatinum GPL Scrypt-Jane 4 0.00001366 0.00001366 0 over 4 years
Gridcoin 64x64 Gridcoin GRC scrypt 8 0.00000047 0.00000405 1430 12 days
I0coin 64x64 i0coin I0C SHA-256 6 0.00000650 0.00000913 159 over 4 years
Italycoin 64x64 Italycoin ITC scrypt 5 0.00000001 0.00000008 0 7 months
Zccoin 64x64 ZcCoin ZCC Scrypt-Jane 4 0.00000143 0.00001411 68 over 5 years
42 64x64 42 42 scrypt 4 1.10020099 1.47507537 928 12 days
Darsek 64x64 Darsek KED scrypt 5 0.00000073 0.00000023 0 over 4 years
Kingcoin 64x64 Kingcoin KING other 5 0.00000002 0.00000025 0 12 days
Microcash 64x64 Microcash MCR scrypt 5 0.00002327 0.00002779 0 almost 5 years
Kittehcoin 64x64 Kittehcoin MEOW scrypt 7 0.00000000 0.00024860 3415 over 5 years
Moleculecoin 64x64 Moleculecoin MOL other 3 0.00000002 0.00000001 0 about 4 years
Maples 64x64 Maples MPL scrypt 4 0.00023544 0.00017718 0 12 days
Nanotoken 64x64 Nanotoken NAN scrypt 3 0.00000521 0.00000415 51 about 2 years
Nbcoin 64x64 Nbcoin NBC SHA-256 5 0.00000002 0.00000025 0 12 days
Incakoin 64x64 Incakoin NKA SHA-256 6 0.00000000 0.00000001 43 over 4 years
Networkcoin 64x64 Networkcoin NWC scrypt 4 0.00000355 0.00000331 0 12 days
Naanayam 64x64 NaanaYaM NYM SHA-256 3 0.00000616 0.00000663 0 12 days
Cthulhu 64x64 Cthulhu OFF Quark 5 0.00000056 0.00000025 12 almost 5 years
Ybcoin 64x64 YBCoin YBC other 5 0.00022969 0.07807025 121 over 5 years
Onecoin 64x64 Onecoin ONC Scrypt-Jane 3 0.00001119 0.00000861 0 about 2 years
Paccoin 64x64 Paccoin PAC SHA-256 6 0.00000000 0.00000001 348 12 days
Playtoken 64x64 PlayToken PLT scrypt 3 0.00000478 0.00005378 0 4 months
Peoplecoin 64x64 Peoplecoin PPL scrypt 3 0.00000000 0.00000001 0 4 months
Realcoin 64x64 Realcoin REC scrypt 4 0.00000021 0.00000140 0 over 2 years
Reikicoin 64x64 Reikicoin RKC SHA-256 5 0.00000002 0.00000032 0 about 4 years
Secondscoin 64x64 Secondscoin SEC other 5 0.00000028 0.00000610 12 about 6 years
Digibyte 64x64 DigiByte DGB scrypt 13 0.00000030 0.00000097 11022 12 days
Particle 64x64 Particle PRT Quark 6 0.00000015 0.00000030 565 3 months
Vertcoin 64x64 Vertcoin VTC Scrypt-N 12 0.00000281 0.00007312 15449 12 days
Unitary status dollar ecoin 64x64 Unitary Status Dollar eCoin USDE scrypt 7 0.00000002 0.00000559 998 over 5 years
Omni Omni OMNI other 8 0.00005584 0.00063523 329 12 days
Ripple 64x64 Ripple XRP other 13 0.00001730 0.00436278 39157 12 days
Astrocoin 64x64 Astrocoin ASR scrypt 3 0.00011356 0.00010907 0 12 days
Foxcoin 64x64 Foxcoin FOX scrypt 4 0.00000090 0.00000068 106 12 days
Teslacoin 64x64 Teslacoin TES scrypt 7 0.00000045 0.00000647 812 about 4 years
Leafcoin 64x64 Leafcoin LEAF scrypt 6 0.00000001 0.00000003 2304 about 5 years
Qubitcoin 64x64 QubitCoin Q2C other 7 0.00000022 0.00000026 372 over 4 years
Maxcoin 64x64 Maxcoin MAX SHA-3 10 0.00000116 0.00001559 4106 12 days
Dash Dash DASH X11 17 0.00163554 0.01254471 39379 12 days
7083 1 Uniswap UNI scrypt 4 0.00000000 0.00011412 97 12 days
Tittiecoin 64x64 Tittiecoin TTC scrypt 7 0.00108815 0.00045853 135 29 days
Klondike 64x64 Klondike KDC scrypt 6 0.00000084 0.00000308 623 over 4 years
Noblecoin 64x64 NobleCoin NOBL scrypt 8 0.00000003 0.00000005 1063 over 4 years
Zedcoin 64x64 Zedcoin ZED scrypt 4 0.00000072 0.00000270 126 about 1 month
Potcoin 64x64 Potcoin POT scrypt 9 0.00000017 0.00000351 3348 12 days
Nyancoin Nyancoin NYAN scrypt 4 0.00000000 0.00000006 493 16 days
Reddcoin 64x64 Reddcoin RDD scrypt 10 0.00000000 0.00000006 5435 12 days
Rapidcoin 64x64 Rapidcoin RPD scrypt 3 0.00000285 0.00000145 0 about 2 years
Mintcoin 64x64 Mintcoin MINT scrypt 10 0.00000037 0.00000012 5338 12 days
Counterparty 64x64 Counterparty XCP Network 7 0.00014321 0.00073796 1488 12 days
Ultracoin 64x64 Ultracoin UTC Scrypt-Jane 7 0.00000012 0.00001229 778 over 3 years
Huntercoin 64x64 Huntercoin HUC SHA-256 4 0.00000030 0.00000034 116 about 4 years
Corgicoin 64x64 Corgicoin CORG scrypt 5 0.00000016 0.00000006 278 over 5 years
Nutcoin 64x64 Nutcoin NUT scrypt 4 0.00073381 0.00037150 29 over 2 years
Dopecoin 64x64 Dopecoin DOPE scrypt 7 0.00000006 0.00000023 524 12 days
Auroracoin 64x64 Auroracoin AUR scrypt 10 0.00003441 0.00005330 4010 12 days
Saturncoin 64x64 Saturncoin SAT scrypt 4 0.00000039 0.00000016 261 5 months
Pesetacoin 64x64 Pesetacoin PTC scrypt 6 0.00000009 0.00000036 362 about 2 years
Riecoin 64x64 Riecoin RIC other 4 0.00000093 0.00000074 271 almost 5 years
Suncoin 64x64 Suncoin SUN scrypt 3 0.00000021 0.00000021 0 12 days
Cashcoin 64x64 Cashcoin CASH scrypt 6 0.00000003 0.00000218 246 over 2 years
Litebar 64x64 Litebar LTB scrypt 4 0.00000005 0.00000500 184 over 2 years
Radioactivecoin 64x64 Radioactivecoin RAD Scrypt-Jane 4 0.00007726 0.00008094 0 12 days
Skeincoin 64x64 Skeincoin SKC other 6 0.00000001 0.00000081 29 over 2 years
Smartcoin 64x64 Smartcoin SMC scrypt 7 0.00000044 0.00000107 406 8 months
Taxicoin 64x64 Taxicoin TAXI scrypt 4 0.00001010 0.00000589 0 over 2 years
Rubycoin 64x64 Rubycoin RBY Scrypt 9 0.00000598 0.00004057 500 over 2 years
Blackcoin 64x64 Blackcoin BLK Scrypt 15 0.00000049 0.00004680 11630 12 days
Pandacoin pnd 64x64 Pandacoin PND scrypt 7 0.00000001 0.00000001 406 over 2 years
Duckduckcoin 64x64 DuckDuckCoin DUCK scrypt 5 0.00000128 0.00937990 48 12 days
Marscoin 64x64 Marscoin MRS scrypt 6 0.00005009 0.00002783 116 12 days
Premine 64x64 Premine PMC Scrypt 5 0.00000041 0.00001692 133 9 months
Zeitcoin 64x64 Zeitcoin ZEIT scrypt 7 0.00000001 0.00000000 1572 over 2 years
Mazacoin 64x64 MazaCoin MZC SHA-256 7 0.00000007 0.00000017 981 almost 5 years
Olympiccoin 64x64 OlympicCoin OLY scrypt 4 0.00000004 0.00000013 10 12 days
Flappycoin 64x64 Flappycoin FLAP scrypt 6 0.00000000 0.00000002 710 about 5 years
Piggycoin 64x64 PiggyCoin PIGGY scrypt 7 0.00000002 0.00000012 541 4 months
Trollcoin 64x64 Trollcoin TRL scrypt 6 0.00000147 0.00000073 58 12 days
Ebtcoin 64x64 EBTcoin EBT scrypt 3 0.00000008 0.00000008 65 almost 5 years
Execoin 64x64 Execoin EXE Scrypt-N 6 0.00000000 0.00000250 246 12 days
Aircoin 64x64 Aircoin AIR scrypt 5 0.00000054 0.00000142 60 about 2 months
Eccoin 64x64 Eccoin ECC scrypt 7 0.00000017 0.00000018 727 5 months
Hirocoin 64x64 Hirocoin HIRO X11 5 0.00000003 0.00000008 314 over 5 years
Coin2 64x64 Coin2 C2 scrypt 8 0.00000001 0.00000393 135 12 days
Bitstar 64x64 Bitstar BITS scrypt 7 0.00000026 0.00000381 355 12 days
Whitecoin 64x64 Whitecoin WC scrypt 10 0.00000001 0.00000487 1208 almost 3 years
Asiacoin 64x64 AsiaCoin AC scrypt 9 0.00000311 0.00000409 522 12 days
Eoncoin 64x64 Eoncoin EON scrypt 4 0.00001075 0.00000462 19 over 2 years
Einsteinium 64x64 Einsteinium EMC2 scrypt 9 0.00000032 0.00000193 870 12 days
Slothcoin 64x64 Slothcoin SLOTH SHA-3 5 0.00000000 0.00000000 24 over 4 years
Cleanwatercoin 64x64 CleanWaterCoin WATER scrypt 5 0.00000485 0.00000471 24 8 months
Fluttercoin 64x64 Fluttercoin FLT scrypt 9 0.00000001 0.00000125 652 about 2 years
Procoin 64x64 Procoin PCN scrypt 6 0.00000001 0.00000001 14 over 2 years
Isracoin 64x64 Isracoin ISR scrypt 5 0.00000018 0.00000294 85 about 2 months
Ghostcoin 64x64 Ghostcoin GHC scrypt 6 0.00000000 0.00000270 43 about 1 year
Legendarycoin 64x64 LegendaryCoin LGD scrypt 4 0.00006095 0.00004581 29 almost 5 years
Imperialcoin 64x64 Imperialcoin IPC scrypt 7 0.00000316 0.00000090 34 almost 3 years
Cryptoescudo 64x64 CryptoEscudo CESC scrypt 6 0.00000013 0.00000010 14 about 5 years
Groestlcoin 64x64 GroestlCoin GRS SHA-3 9 0.00001401 0.00002541 957 12 days
Bitcoin plus 64x64 Bitcoin Plus XBC Scrypt 7 0.00011881 0.00155765 186 12 days
Summercoin 64x64 Summercoin SUM X11 6 0.01314724 0.00329006 14 over 2 years
Solarcoin 64x64 Solarcoin SLR Scrypt 6 0.00000044 0.00000694 275 about 2 years
Monero Monero XMR other 10 0.00560784 0.00555021 18816 12 days
Sharecoin 64x64 Sharecoin SHARE scrypt 4 0.00000020 0.00000017 19 12 days
Curecoin 64x64 Curecoin CURE other 7 0.00000040 0.00001740 304 12 days
Fantomcoin 64x64 Fantomcoin FCN CryptoNight 6 0.00003200 0.00001616 290 over 4 years
Sync 64x64 Sync SYNC X11 5 0.00000020 0.03418717 157 12 days
Nautiluscoin 64x64 Nautiluscoin NAUT Scrypt 7 0.00002679 0.00010670 423 about 2 years
X11coin 64x64 X11coin XC X11 8 0.00005100 0.00033291 618 over 5 years
Granitecoin 64x64 Granitecoin GRN X11 6 0.00000071 0.00000077 72 almost 2 years
Electron 64x64 Electron ELT Blake-256 5 0.00000001 0.00000170 48 13 days
Navajocoin 64x64 NavajoCoin NAV X13 10 0.00000210 0.00001908 1232 12 days
Maidsafecoin 64x64 MaidSafeCoin MAID other 8 0.00000594 0.00002671 4039 3 months
Talkcoin 64x64 Talkcoin TAC NIST5 5 0.00000008 0.00000011 48 about 2 years
Vericoin 64x64 Vericoin VRC Scrypt 12 0.00000094 0.00002790 1507 over 1 year
Kryptkoin 64x64 KryptKoin KTK Scrypt 5 0.00001995 0.00000552 97 24 days
Bitcoindark 64x64 Bitcoindark BTCD SHA-256 11 0.00246929 0.00573511 744 over 4 years
Fimkrypto 64x64 FIMKrypto FIMK other 2 0.00000011 0.00000033 0 about 5 years
Viacoin 64x64 Viacoin VIA Scrypt 10 0.00000123 0.00002662 1014 12 days
Uro 64x64 Uro URO X11 7 0.00000536 0.00044378 51 almost 5 years
Survivor 64x64 Survivor SVR X11 5 0.00000410 0.00000392 0 about 2 years
Quebecoin 64x64 Quebecoin QBC X11 5 0.00000005 0.00000054 12 12 days
Cryptcoin 64x64 CryptCoin CRYPT X11 6 0.00000004 0.00000515 58 5 months
Bluecoin 64x64 BlueCoin BLU X11 9 0.00000001 0.00000502 87 12 days
Photon 64x64 Photon PHO Blake-256 5 0.00000001 0.00000039 36 about 2 years
Bitsharesx 64x64 BitsharesX BTS NA 11 0.00000030 0.00273045 4969 12 days
Virtacoin 64x64 Virtacoin VTA scrypt 6 0.00000000 0.00000001 478 over 3 years
Wankcoin 64x64 WankCoin WKC SHA-256 6 0.00000000 0.00000185 87 about 1 month
Trustplus 64x64 TrustPlus TRUST X11 5 0.00000000 0.00000167 48 14 days
Captcoin 64x64 CAPTcoin CAPT POS 7 0.00000318 0.00000399 203 about 6 years
Titcoin 64x64 Titcoin TIT SHA-256 8 0.00000001 0.00000057 251 over 2 years
Cannabiscoin 64x64 Cannabiscoin CANN X11 8 0.00000023 0.00000298 406 12 days
Boolberry 64x64 Boolberry BBR Wildkeccak 7 0.00000049 0.00008478 338 about 2 years
Prime xi 64x64 Prime-XI PXI X11 7 0.00000001 0.00000024 68 12 days
Spartancoin 64x64 Spartancoin SPN Scrypt 5 0.00000012 0.00000005 229 about 2 years
Startcoin 64x64 StartCoin START Scrypt 8 0.00000001 0.00000095 386 12 days
Storjcoinx 64x64 Storjcoinx SJCX Counterparty 5 0.00000912 0.00011863 1667 over 3 years
Shillingcoins 64x64 Shillingcoins SHI SHA-256 3 0.00000009 0.00000005 0 12 days
Cloakcoin 64x64 CloakCoin CLOAK X13 8 0.00000500 0.00006910 560 12 days
Quazarcoin 64x64 QuazarCoin QCN Cryptonight 2 0.00000200 0.00000100 24 almost 5 years
Birdcoin 64x64 Birdcoin BRD Scrypt 3 0.00000017 0.00000013 0 12 days
Apexcoin 64x64 Apexcoin APEX X13 4 0.00001259 0.00000970 29 12 days
Aurumcoin 64x64 Aurumcoin AU SHA-256 6 0.00113763 0.00050233 43 about 4 years
Api coin 64x64 API Coin XAP Master Protocol 5 0.00000000 0.00000700 12 12 days
Greenbacks 64x64 Greenbacks GB Scrypt 8 0.00000007 0.00000082 39 12 days
Goodcoin 64x64 Goodcoin GOOD Scrypt 4 0.00000000 0.00000784 10 over 3 years
Bitcoin scrypt 64x64 Bitcoin sCrypt BTCs Scrypt 6 0.00000370 0.00002893 377 over 3 years
Electriccoin 64x64 ElectricCoin VOLT Scrypt 5 0.00000001 0.00000469 0 12 days
Globalboost 64x64 GlobalBoost BSTY Yescrypt 8 0.00000202 0.00000160 39 12 days
Aeoncoin 64x64 AeonCoin AEON Other 6 0.00000398 0.00001982 536 12 days
Moneta 64x64 Moneta MCN Cryptonight 4 0.00000085 0.00004836 106 over 2 years
Dashcoin 64x64 Dashcoin DSH New 4 0.00000243 0.00285685 222 over 4 years
Orobit 64x64 Orobit ORO SHA-256 5 0.00000649 0.00000298 0 about 2 years
Magi 64x64 Magi XMG Other 9 0.00000209 0.00001493 652 almost 3 years
Bigbullion 64x64 BigBullion BIG New 2 0.00012325 0.00006163 0 over 4 years
Blocknet 64x64 Blocknet BLOCK X15 8 0.00000269 0.00014754 522 12 days
Seed coin 64x64 Seed coin SEED Scrypt 4 0.00000315 0.00000121 0 about 2 months
Verge VERGE XVG Scrypt 11 0.00000008 0.00000068 7466 12 days
Ether 64x64 Ether ETH Network 16 0.06744830 0.05224146 113971 12 days
Multiwalletcoin MultiWalletCoin MWC X11 4 0.00001665 0.00001234 10 12 days
Exclusive Exclusive EXCL X11 5 0.00000004 0.00000029 12 5 months
Guldencoin Guldencoin NLG Scrypt 7 0.00000014 0.00000647 795 6 months
Dnotes DNotes NOTE Scrypt 8 0.00003769 0.00001336 290 12 days
Mn2aop OctoCoin 888 Scrypt 5 0.00002024 0.00000827 24 over 2 years
Blitz Blitzcoin Blitz POS 4 0.00002100 0.00001588 39 almost 5 years
Lion Lion LION X11 4 0.00000142 0.00000060 0 about 1 month
Gmc GameCredits GAME Scrypt 10 0.00000138 0.00002917 1787 12 days
Nem shield 128x128 transparent 3 NEM XEM POI 11 0.00000122 0.00000665 9618 12 days
Gemz logo Gemz GEMZ none 7 0.00002251 0.00000565 101 almost 6 years
Instantdex logo InstantDEX IDEX 3 0.00000298 0.00000296 14 12 days
Spr SpreadCoin SPR SpreadX11 6 0.00000002 0.00000134 232 12 days
Logo supernet white Supernet UNITY 5 0.00284933 0.00229234 72 over 4 years
Trinity Trinity TTY Other 4 0.00000001 0.00000001 0 about 5 years
Logo SHADOWCOIN SDC Scrypt 8 0.00001021 0.00021190 464 almost 5 years
Overviewpagelogo Version V SHA-256 4 0.00000001 0.00000001 10 over 2 years
Anibob Dobbscoin BOB Scrypt 5 0.00003726 0.00001955 24 12 days
Clam logo Clam CLAM POS 9 0.00003336 0.00026716 1891 12 days
Burst Burst BURST NXT 7 0.00000085 0.00000063 1725 almost 2 years
Wallet logo MarteXcoin MXT X13 5 0.00000004 0.00000407 12 13 days
Katz KatzCoin KAT sha256d 4 0.00000009 0.00000007 0 12 days
Ok logo 300px OKCash OK Scrypt 7 0.00000026 0.00000104 457 12 days
1coin 1coin ONE Other 3 0.00000002 0.00000029 0 12 days
Decred Decred DCR Blake-256 13 0.00063013 0.04465708 4490 12 days
Factom Factom FCT 8 0.00002569 0.00048706 2570 17 days
Untitled 1 Lithium LIT Blake-256 4 0.00000005 0.00001231 10 12 days
Szbs jqp Vcash XVC 6 0.00000208 0.00003396 667 almost 5 years
Expanse logo Expanse EXP Dagger-Hashimoto 8 0.00000005 0.00004922 1198 12 days
Siacoin Siacoin SC BLAKE2b 9 0.00000013 0.00000043 8435 12 days
Bqrd5bhd Syscoin SYS New 8 0.00000447 0.00000617 1797 12 days
Iocoin I/OCoin IOC X11 9 0.00000110 0.11123074 304 about 1 year
J1glorx 6jx 9ayg Xedoscoin XDC Skein 5 0.00000121 0.00000100 24 12 days
Sativacoin Sativacoin STV X-13 6 0.00004820 0.00002490 29 12 days
