Image Name Code Algo Number of Data Sources Price In BTC Average Price In BTC Popularity Last Updated
Americancoin 64x64 Americancoin AMC scrypt 4 0.00003792 0.00018652 763 11 months
Argentum 64x64 Argentum ARG scrypt 4 0.00003461 0.00002707 5285 11 months
Bbqcoin 64x64 BBQCoin BQC scrypt 3 0.00000006 0.00000051 1239 over 6 years
Bitbar 64x64 Bitbar BTB scrypt 7 0.00000001 0.00084944 2266 11 months
Bytecoin 64x64 Bytecoin BCN SHA-256 6 0.00000000 0.00000005 2188 11 months
Add Image Bottlecaps CAP scrypt 4 0.00000004 0.00088296 1217 about 1 year
Chncoin 64x64 CHNCoin CNC scrypt 5 0.00006700 0.00002993 580 11 months
Digitalcoin 64x64 Digitalcoin DGC scrypt 9 0.00000002 0.00001604 11261 about 1 year
Devcoin 64x64 Devcoin DVC SHA-256 6 0.00000000 0.00000001 4507 11 months
Freicoin 64x64 Freicoin FRC SHA-256 8 0.00000009 0.00000375 2551 about 1 year
Franko 64x64 Franko FRK scrypt 6 0.00001795 0.00015656 2420 over 6 years
Feathercoin 64x64 Feathercoin FTC scrypt 12 0.00000008 0.00006033 16638 11 months
Ixcoin 64x64 Ixcoin IXC SHA-256 8 0.00000100 0.00002147 2744 about 1 year
Krugercoin 64x64 Krugercoin KGC scrypt 4 0.00000001 0.00000001 551 over 3 years
Luckycoin 64x64 Luckycoin LKY scrypt 4 0.00000207 0.00000973 957 about 4 years
Litecoin 64x64 Litecoin LTC scrypt 22 0.00248515 0.00739158 186203 11 months
Megacoin 64x64 Megacoin MEC scrypt 8 0.00000004 0.00004849 10647 almost 2 years
Memecoin 64x64 MemeCoin MEM scrypt 3 0.00000191 0.00000135 0 over 1 year
Mincoin 64x64 Mincoin MNC scrypt 5 0.00000002 0.00000013 1643 almost 2 years
Namecoin 64x64 Namecoin NMC SHA-256 14 0.00005816 0.00018401 16705 11 months
Novacoin 64x64 Novacoin NVC scrypt 11 0.00000112 0.00080063 4039 about 1 year
Peercoin 64x64 Peercoin PPC SHA-256 17 0.00001075 0.00065025 25130 11 months
Phoenixcoin 64x64 Phoenixcoin PXC scrypt 4 0.00000023 0.00000025 879 11 months
Terracoin 64x64 Terracoin TRC SHA-256 7 0.00000040 0.00000914 2486 about 1 year
Worldcoin 64x64 Worldcoin WDC scrypt 11 0.00000189 0.00001283 17085 over 3 years
Primecoin 64x64 Primecoin XPM Other 9 0.00000095 0.00005354 11152 11 months
Yacoin 64x64 Yacoin YAC Other 5 0.00000014 0.00000010 9964 about 6 years
Xencoin 64x64 Xencoin XNC scrypt 4 0.00000424 0.00000324 271 11 months
Pennies 64x64 Pennies CENT Scrypt-Jane 4 0.00000015 0.00000007 1208 over 1 year
Stellar rocket 300 Stellar STR scrypt 7 0.00067552 0.00010028 3906 over 1 year
Anoncoin 64x64 Anoncoin ANC scrypt 7 0.00000029 0.00052327 3010 11 months
Asiccoin 64x64 ASICcoin ASC SHA-256 3 0.00000009 0.00000004 681 over 6 years
Bitcoin gold Bitcoin Gold BTG scrypt 12 0.00050351 0.00103859 5681 11 months
Casinocoin 64x64 Casinocoin CSC scrypt 5 0.00000006 0.00000097 1461 about 3 years
Craftcoin 64x64 Craftcoin CRC scrypt 7 0.00000023 0.00000700 913 over 3 years
Cryptobuck 64x64 CryptoBuck BUK scrypt 3 0.00001739 0.00014489 225 almost 7 years
Diamond 64x64 Diamond DMD SHA-3 6 0.00012756 0.00018211 2406 11 months
Emerald 64x64 Emerald EMD scrypt 4 0.00000019 0.00000025 937 over 3 years
Fastcoin 64x64 Fastcoin FST scrypt 5 0.00000091 0.00000070 2150 11 months
Globalcoin 64x64 Globalcoin GLC scrypt 7 0.00000044 0.00000115 1539 11 months
Goldcoin 64x64 Goldcoin GLD scrypt 6 0.00000060 0.00096953 2377 almost 2 years
Grandcoin 64x64 Grandcoin GDC scrypt 4 0.00000006 0.00000004 1807 over 3 years
Hobonickels 64x64 HoboNickels HBN scrypt 6 0.00000004 0.00001119 1232 over 1 year
Infinitecoin 64x64 Infinitecoin IFC scrypt 8 0.00068381 0.00013143 8831 over 1 year
Neocoin 64x64 Neocoin NEC scrypt 5 0.00000096 0.00000520 688 over 3 years
Philosopherstone 64x64 Philosopherstone PHS scrypt 3 0.00000250 0.00000250 601 almost 6 years
Spots 64x64 Spots SPT scrypt 6 0.00000258 0.00000086 1246 11 months
Stablecoin 64x64 Stablecoin SBC scrypt 5 0.00000013 0.00000012 2162 almost 6 years
Tigercoin 64x64 Tigercoin TGC SHA-256 4 0.00000038 0.00000082 425 almost 6 years
Joulecoin 64x64 Joulecoin XJO SHA-256 5 0.00000076 0.00000044 543 over 5 years
Opensourcecoin 64x64 OpenSourcecoin OSC SHA-256 4 0.00000549 0.00000223 319 over 4 years
Unobtanium 64x64 Unobtanium UNO SHA-256 8 0.00000166 0.00974443 3536 11 months
Extremecoin 64x64 Extremecoin EXC scrypt 5 0.00000000 0.00000779 652 almost 5 years
Androidstokens 64x64 AndroidsTokens ADT scrypt 5 0.00000003 0.00000003 48 over 3 years
Colossuscoin 64x64 Colossuscoin COL scrypt 3 0.00002612 0.00002142 2536 11 months
Quark 64x64 Quark QRK Quark 9 0.00000002 0.00000658 31435 11 months
Zetacoin 64x64 Zetacoin ZET SHA-256 11 0.00000003 0.00000934 7413 about 1 year
Mcxfee 64x64 mcxFEE MCX NA 3 0.00000010 0.00000009 0 almost 3 years
Tickets 64x64 Tickets TIX Scrypt-Jane 6 0.00000001 0.00000512 768 over 1 year
Tagcoin 64x64 Tagcoin TAG scrypt 5 0.00000062 0.00002248 1449 about 1 year
Emark 64x64 eMark DEM SHA-256 6 0.00000016 0.00000214 826 11 months
Tekcoin 64x64 TEKcoin TEK SHA-256 5 0.00000001 0.00000001 399 over 5 years
Bitshares 64x64 Bitshares PTS Other 6 0.00000006 0.00000021 3493 11 months
Sexcoin 64x64 Sexcoin SXC scrypt 8 0.00000013 0.00000071 3536 almost 4 years
Datacoin 64x64 Datacoin DTC Other 7 0.00000001 0.00000573 1200 about 1 year
Mastercoin mst 64x64 Mastercoin MST scrypt 5 0.00000081 0.00000341 0 about 1 year
Elacoin 64x64 ElaCoin ELC scrypt 5 0.00004929 0.00001826 978 about 6 years
Nxt 64x64 NXT NXT other 11 0.00000008 0.00001006 12010 about 1 year
Florin 64x64 Florin FLO scrypt 6 0.00000169 0.00000191 1130 over 3 years
Gamecoin 64x64 Gamecoin GME scrypt 4 0.00136733 0.00160462 415 over 1 year
Securecoin 64x64 Securecoin SRC other 6 0.00000029 0.00001499 841 almost 4 years
Dogecoin 64x64 Dogecoin DOGE scrypt 17 0.00000243 0.00000148 98756 11 months
Copperlark 64x64 CopperLark CLR other 5 0.00000004 0.00000056 350 11 months
Orbitcoin 64x64 Orbitcoin ORB scrypt 8 0.00000146 0.00003103 715 11 months
Netcoin 64x64 Netcoin NET scrypt 8 0.00000242 0.00000348 2937 over 3 years
Lottocoin 64x64 Lottocoin LOT scrypt 5 0.00000006 0.00000004 3901 over 3 years
Betacoin 64x64 Betacoin BET SHA-256 3 0.00000004 0.00000002 428 12 months
Tips Fedoracoin TIPS scrypt 5 0.00000000 0.00000001 2790 11 months
Memorycoin 64x64 Memorycoin MMC Other 6 0.00000101 0.00000928 928 11 months
Fireflycoin 64x64 FireFlyCoin FFC SHA-256 4 0.00000003 0.00000002 367 over 6 years
Catcoin 64x64 Catcoin CAT scrypt 6 0.00000000 0.00001227 1333 11 months
Ronpaulcoin 64x64 RonPaulCoin RPC scrypt 5 0.00000714 0.00000322 1812 over 5 years
Earthcoin 64x64 Earthcoin EAC scrypt 4 0.00000010 0.00000006 2300 over 6 years
Mooncoin 64x64 Mooncoin MOON scrypt 6 0.00001314 0.00000472 4841 11 months
Monacoin 64x64 Monacoin MONA scrypt 9 0.01157304 0.00291874 891 11 months
Redcoin 64x64 Redcoin RED scrypt 5 0.00000000 0.00000010 350 11 months
Dimecoin 64x64 Dimecoin DIME SHA-3 8 0.00000000 0.00000000 1121 11 months
Xivra 64x64 Xivra XIV scrypt 3 0.00000014 0.00000013 0 11 months
Applecoin 64x64 Applecoin APC Scrypt-Jane 4 0.00000000 0.00000009 0 12 months
18876 1 Apecoin APE scrypt 3 0.00005491 0.00004029 14 11 months
Basecoin 64x64 Basecoin BAC scrypt 5 0.00000007 0.00000013 0 11 months
Beaocoin 64x64 Beaocoin BEC scrypt 3 0.00014326 0.00009475 0 over 3 years
Bells 64x64 Bells BEL scrypt 4 0.00002205 0.00001261 10 11 months
Bestcoin 64x64 Bestcoin BEST scrypt 5 0.00001565 0.00000851 0 11 months
Butterflycoin 64x64 Butterflycoin BFC SHA-256 4 0.00000153 0.00000149 0 11 months
Binarycoin 64x64 Binarycoin BIC scrypt 5 0.00000193 0.00000083 12 over 1 year
Blakecoin 64x64 Blakecoin BLC Blake-256 7 0.00000006 0.00000069 271 over 3 years
Blesscoin 64x64 Blesscoin BLS scrypt 3 0.00000190 0.00000096 0 11 months
Bountycoin 64x64 Bountycoin BOC SHA-256 3 0.00000386 0.00000202 0 almost 4 years
Bosscoin 64x64 Bosscoin BOS scrypt 3 0.00000009 0.00000012 14 almost 3 years
Chococoin 64x64 Chococoin CCC SHA-256 5 0.00000001 0.00000051 0 over 3 years
Cloudcoin 64x64 Cloudcoin CDC scrypt 5 0.00000001 0.00000088 24 over 3 years
Cpucoin 64x64 Cpucoin CPC other 7 0.00000312 0.00004166 17 11 months
Copperbars 64x64 Copperbars CPR Scrypt-Jane 3 0.00000001 0.00000001 0 11 months
Communitycoin ctc 64x64 Communitycoin CTC scrypt 6 0.00000602 0.00000656 0 11 months
Cagecoin 64x64 Cagecoin CAGE scrypt 5 0.00000000 0.00000001 857 over 6 years
Crazycoin 64x64 Crazycoin CYC scrypt 6 0.00041193 0.00019441 14 11 months
Doubloons 64x64 Doubloons DBL scrypt 3 0.00000355 0.00000237 0 over 1 year
Dollarpound 64x64 DollarPound DPS scrypt 4 0.00000065 0.00000042 0 11 months
Egcroundsmall EverGreenCoin EGC scrypt 7 0.00000000 0.00000366 254 12 months
Emercoin 64x64 Emercoin EMC SHA-256 8 0.00000602 0.00004840 348 about 1 year
Exilecoin 64x64 Exilecoin EXN scrypt 3 0.00000100 0.00000139 7 over 5 years
Geocoin 64x64 Geocoin GEO scrypt 8 0.00000003 0.00002414 97 11 months
Globe 64x64 Globe GLB SHA-256 5 0.00000000 0.00000280 85 almost 2 years
Goldpressedlatinum 64x64 GoldPressedLatinum GPL Scrypt-Jane 4 0.00001366 0.00001366 0 almost 6 years
Gridcoin 64x64 Gridcoin GRC scrypt 8 0.00000033 0.00000397 1430 about 1 year
I0coin 64x64 i0coin I0C SHA-256 6 0.00000650 0.00000913 159 over 5 years
Drcoin 64x64 Drcoin ISK scrypt 3 0.00000850 0.00000597 0 11 months
Italycoin 64x64 Italycoin ITC scrypt 5 0.00000001 0.00000004 0 over 1 year
Zccoin 64x64 ZcCoin ZCC Scrypt-Jane 4 0.00000143 0.00001411 68 over 6 years
42 64x64 42 42 scrypt 4 1.17539211 1.35828677 928 about 1 year
Darsek 64x64 Darsek KED scrypt 5 0.00000073 0.00000023 0 over 5 years
Kingcoin 64x64 Kingcoin KING other 5 0.00000005 0.00000013 0 11 months
Microcash 64x64 Microcash MCR scrypt 5 0.00002327 0.00002779 0 about 6 years
Kittehcoin 64x64 Kittehcoin MEOW scrypt 7 0.00000000 0.00000001 3415 about 1 year
Moleculecoin 64x64 Moleculecoin MOL other 3 0.00000002 0.00000001 0 over 5 years
Maples 64x64 Maples MPL scrypt 4 0.00017925 0.00016470 0 11 months
Nanotoken 64x64 Nanotoken NAN scrypt 3 0.00000521 0.00000415 51 over 3 years
Nbcoin 64x64 Nbcoin NBC SHA-256 5 0.00000006 0.00000027 0 11 months
Incakoin 64x64 Incakoin NKA SHA-256 6 0.00000000 0.00000001 43 over 5 years
Networkcoin 64x64 Networkcoin NWC scrypt 4 0.00000236 0.00000158 0 11 months
Naanayam 64x64 NaanaYaM NYM SHA-256 3 0.00000520 0.00000397 0 11 months
Cthulhu 64x64 Cthulhu OFF Quark 5 0.00000056 0.00000025 12 about 6 years
Ybcoin 64x64 YBCoin YBC other 5 0.00022969 0.07807025 121 almost 7 years
Onecoin 64x64 Onecoin ONC Scrypt-Jane 3 0.00001119 0.00000802 0 over 3 years
Paccoin 64x64 Paccoin PAC SHA-256 6 0.00000000 0.00000001 348 11 months
Playtoken 64x64 PlayToken PLT scrypt 3 0.00007293 0.00059823 0 11 months
Peoplecoin 64x64 Peoplecoin PPL scrypt 3 0.00000000 0.00000001 0 over 1 year
Realcoin 64x64 Realcoin REC scrypt 4 0.00000021 0.00000140 0 over 3 years
Reikicoin 64x64 Reikicoin RKC SHA-256 5 0.00000002 0.00000032 0 over 5 years
Secondscoin 64x64 Secondscoin SEC other 5 0.00000000 0.00000113 12 about 1 year
Digibyte 64x64 DigiByte DGB scrypt 13 0.00000026 0.00000093 10959 11 months
Particle 64x64 Particle PRT Quark 6 0.00000015 0.00000029 565 over 1 year
Vertcoin 64x64 Vertcoin VTC Scrypt-N 12 0.00000166 0.00007274 15449 11 months
Unitary status dollar ecoin 64x64 Unitary Status Dollar eCoin USDE scrypt 7 0.00000002 0.00000231 998 over 6 years
Omni Omni OMNI other 8 0.00002115 0.00062400 329 11 months
Ripple 64x64 Ripple XRP other 13 0.00001246 0.00435860 39094 11 months
Astrocoin 64x64 Astrocoin ASR scrypt 3 0.00008819 0.00006997 0 11 months
Foxcoin 64x64 Foxcoin FOX scrypt 4 0.00000107 0.00000075 106 11 months
Teslacoin 64x64 Teslacoin TES scrypt 7 0.00000045 0.00000647 812 over 5 years
Leafcoin 64x64 Leafcoin LEAF scrypt 6 0.00000001 0.00000003 2304 about 6 years
Qubitcoin 64x64 QubitCoin Q2C other 7 0.00000022 0.00000026 372 over 5 years
Maxcoin 64x64 Maxcoin MAX SHA-3 10 0.00000099 0.00001420 4082 11 months
Dash Dash DASH X11 17 0.00099024 0.01220725 39379 11 months
7083 1 Uniswap UNI scrypt 4 0.00000001 0.00009406 106 11 months
Tittiecoin 64x64 Tittiecoin TTC scrypt 7 0.00108815 0.00045832 135 about 1 year
Klondike 64x64 Klondike KDC scrypt 6 0.00000084 0.00000308 623 almost 6 years
Noblecoin 64x64 NobleCoin NOBL scrypt 8 0.00000003 0.00000005 1063 over 5 years
Zedcoin 64x64 Zedcoin ZED scrypt 4 0.00000051 0.00000258 126 11 months
Potcoin 64x64 Potcoin POT scrypt 9 0.00000008 0.00000345 3326 about 1 year
Nyancoin Nyancoin NYAN scrypt 4 0.00000000 0.00000002 493 12 months
Reddcoin 64x64 Reddcoin RDD scrypt 10 0.00000000 0.00000006 5435 about 1 year
Rapidcoin 64x64 Rapidcoin RPD scrypt 3 0.00000285 0.00000143 0 about 3 years
Mintcoin 64x64 Mintcoin MINT scrypt 10 0.00002631 0.00000390 5338 11 months
Counterparty 64x64 Counterparty XCP Network 7 0.00012261 0.00072499 1488 11 months
Ultracoin 64x64 Ultracoin UTC Scrypt-Jane 7 0.00000012 0.00001229 778 almost 5 years
Huntercoin 64x64 Huntercoin HUC SHA-256 4 0.00000030 0.00000034 116 about 5 years
Corgicoin 64x64 Corgicoin CORG scrypt 5 0.00000016 0.00000006 278 over 6 years
Nutcoin 64x64 Nutcoin NUT scrypt 4 0.00073381 0.00038151 29 over 3 years
Dopecoin 64x64 Dopecoin DOPE scrypt 7 0.00000006 0.00000023 524 about 1 year
Pandacoin panda 64x64 Pandacoin PANDA scrypt 5 0.00000000 0.00000001 362 about 1 year
Auroracoin 64x64 Auroracoin AUR scrypt 10 0.00003456 0.00005341 4010 11 months
Saturncoin 64x64 Saturncoin SAT scrypt 4 0.00000014 0.00000008 261 11 months
Pesetacoin 64x64 Pesetacoin PTC scrypt 6 0.00000009 0.00000036 362 over 3 years
Riecoin 64x64 Riecoin RIC other 4 0.00000093 0.00000073 271 almost 6 years
Suncoin 64x64 Suncoin SUN scrypt 3 0.00000021 0.00000019 0 11 months
Cashcoin 64x64 Cashcoin CASH scrypt 6 0.00000003 0.00000218 246 almost 4 years
Litebar 64x64 Litebar LTB scrypt 4 0.00000005 0.00000500 184 almost 4 years
Radioactivecoin 64x64 Radioactivecoin RAD Scrypt-Jane 4 0.00004993 0.00005451 0 11 months
Skeincoin 64x64 Skeincoin SKC other 6 0.00000001 0.00000081 29 almost 4 years
Smartcoin 64x64 Smartcoin SMC scrypt 7 0.00000044 0.00000107 406 almost 2 years
Taxicoin 64x64 Taxicoin TAXI scrypt 4 0.00001010 0.00000589 0 over 3 years
Rubycoin 64x64 Rubycoin RBY Scrypt 9 0.00000598 0.00004057 500 over 3 years
Blackcoin 64x64 Blackcoin BLK Scrypt 15 0.00000057 0.00004681 11522 about 1 year
Pandacoin pnd 64x64 Pandacoin PND scrypt 7 0.00000001 0.00000001 389 over 3 years
Duckduckcoin 64x64 DuckDuckCoin DUCK scrypt 5 0.00000078 0.00948597 48 11 months
Marscoin 64x64 Marscoin MRS scrypt 6 0.00005285 0.00002355 116 11 months
Premine 64x64 Premine PMC Scrypt 5 0.00000041 0.00001692 133 almost 2 years
Zeitcoin 64x64 Zeitcoin ZEIT scrypt 7 0.00000001 0.00000000 1556 almost 4 years
Mazacoin 64x64 MazaCoin MZC SHA-256 7 0.00000007 0.00000017 981 about 6 years
Olympiccoin 64x64 OlympicCoin OLY scrypt 4 0.00000002 0.00000011 10 11 months
Flappycoin 64x64 Flappycoin FLAP scrypt 6 0.00000000 0.00000002 696 about 6 years
Piggycoin 64x64 PiggyCoin PIGGY scrypt 7 0.00000002 0.00000012 541 over 1 year
Trollcoin 64x64 Trollcoin TRL scrypt 6 0.00000081 0.00000022 58 11 months
Ebtcoin 64x64 EBTcoin EBT scrypt 3 0.00000008 0.00000008 65 about 6 years
Execoin 64x64 Execoin EXE Scrypt-N 6 0.00000000 0.00000440 246 about 1 year
Aircoin 64x64 Aircoin AIR scrypt 5 0.00000054 0.00000137 48 over 1 year
Eccoin 64x64 Eccoin ECC scrypt 7 0.00000017 0.00000018 727 over 1 year
Hirocoin 64x64 Hirocoin HIRO X11 5 0.00000003 0.00000008 314 almost 7 years
Coin2 64x64 Coin2 C2 scrypt 8 0.00000001 0.00000393 135 about 1 year
Bitstar 64x64 Bitstar BITS scrypt 7 0.00000550 0.00000338 355 11 months
Whitecoin 64x64 Whitecoin WC scrypt 10 0.00000001 0.00000487 1208 almost 4 years
Asiacoin 64x64 AsiaCoin AC scrypt 9 0.00000299 0.00000391 522 11 months
Eoncoin 64x64 Eoncoin EON scrypt 4 0.00001075 0.00000429 19 over 3 years
Einsteinium 64x64 Einsteinium EMC2 scrypt 9 0.00000035 0.00000190 870 about 1 year
Slothcoin 64x64 Slothcoin SLOTH SHA-3 5 0.00000000 0.00000000 24 almost 6 years
Cleanwatercoin 64x64 CleanWaterCoin WATER scrypt 5 0.00000485 0.00000330 24 almost 2 years
Fluttercoin 64x64 Fluttercoin FLT scrypt 9 0.00000001 0.00000125 652 over 3 years
Procoin 64x64 Procoin PCN scrypt 6 0.00000001 0.00000001 14 over 3 years
Credits 64x64 Credits CR scrypt 4 0.00000001 0.00000001 39 11 months
Isracoin 64x64 Isracoin ISR scrypt 5 0.00000018 0.00000290 85 over 1 year
Ghostcoin 64x64 Ghostcoin GHC scrypt 6 0.00000000 0.00000270 43 over 2 years
Legendarycoin 64x64 LegendaryCoin LGD scrypt 4 0.00006095 0.00004581 29 about 6 years
Imperialcoin 64x64 Imperialcoin IPC scrypt 7 0.00000316 0.00000090 34 about 4 years
Cryptoescudo 64x64 CryptoEscudo CESC scrypt 6 0.00000013 0.00000010 14 about 6 years
Groestlcoin 64x64 GroestlCoin GRS SHA-3 9 0.00001650 0.00002503 935 11 months
Bitcoin plus 64x64 Bitcoin Plus XBC Scrypt 7 0.00007594 0.00152713 186 11 months
Summercoin 64x64 Summercoin SUM X11 6 0.01314724 0.00777245 14 over 3 years
Solarcoin 64x64 Solarcoin SLR Scrypt 6 0.00000044 0.00000702 275 over 3 years
Monero Monero XMR other 10 0.00562115 0.00435747 18841 11 months
Sharecoin 64x64 Sharecoin SHARE scrypt 4 0.00000028 0.00000019 19 11 months
Jackpotcoin 64x64 Jackpotcoin JPC SHA-3 7 0.00000118 0.00000044 423 11 months
Curecoin 64x64 Curecoin CURE other 7 0.00000029 0.00001729 304 about 1 year
Fantomcoin 64x64 Fantomcoin FCN CryptoNight 6 0.00003200 0.00001616 290 almost 6 years
Sync 64x64 Sync SYNC X11 5 0.00000013 0.03418711 157 11 months
Nautiluscoin 64x64 Nautiluscoin NAUT Scrypt 7 0.00002679 0.00010670 423 over 3 years
X11coin 64x64 X11coin XC X11 8 0.00005100 0.00033291 618 over 6 years
Granitecoin 64x64 Granitecoin GRN X11 6 0.00000071 0.00000078 72 about 3 years
Electron 64x64 Electron ELT Blake-256 5 0.00000001 0.00000158 60 11 months
Navajocoin 64x64 NavajoCoin NAV X13 10 0.00000179 0.00001891 1232 about 1 year
Maidsafecoin 64x64 MaidSafeCoin MAID other 8 0.00000594 0.00002689 4039 over 1 year
Talkcoin 64x64 Talkcoin TAC NIST5 5 0.00000008 0.00000011 48 over 3 years
Razor 64x64 Razor RZR Scrypt 5 0.00001614 0.00007200 85 11 months
Vericoin 64x64 Vericoin VRC Scrypt 12 0.00000094 0.00002917 1507 almost 3 years
Kryptkoin 64x64 KryptKoin KTK Scrypt 5 0.00000537 0.00000261 97 11 months
Bitcoindark 64x64 Bitcoindark BTCD SHA-256 11 0.00246929 0.00573511 744 almost 6 years
Fimkrypto 64x64 FIMKrypto FIMK other 2 0.00000011 0.00000033 0 over 6 years
Viacoin 64x64 Viacoin VIA Scrypt 10 0.00000110 0.00002717 1014 about 1 year
Uro 64x64 Uro URO X11 7 0.00000536 0.00044378 51 about 6 years
Survivor 64x64 Survivor SVR X11 5 0.00000410 0.00000392 0 over 3 years
Quebecoin 64x64 Quebecoin QBC X11 5 0.00000003 0.00000050 12 about 1 year
Cryptcoin 64x64 CryptCoin CRYPT X11 6 0.00000004 0.00000515 58 over 1 year
Bluecoin 64x64 BlueCoin BLU X11 9 0.00000022 0.00000182 87 11 months
Photon 64x64 Photon PHO Blake-256 5 0.00000001 0.00000039 36 over 3 years
Bitsharesx 64x64 BitsharesX BTS NA 11 0.00000033 0.00273040 4942 11 months
Virtacoin 64x64 Virtacoin VTA scrypt 6 0.00000000 0.00000001 478 over 4 years
Wankcoin 64x64 WankCoin WKC SHA-256 6 0.00000000 0.00000185 87 11 months
Trustplus 64x64 TrustPlus TRUST X11 5 0.00000000 0.00000082 48 about 1 year
Captcoin 64x64 CAPTcoin CAPT POS 7 0.00000318 0.00000399 203 over 7 years
Titcoin 64x64 Titcoin TIT SHA-256 8 0.00000690 0.00000143 251 11 months
Cannabiscoin 64x64 Cannabiscoin CANN X11 8 0.00000019 0.00000299 406 about 1 year
Boolberry 64x64 Boolberry BBR Wildkeccak 7 0.00000049 0.00008478 338 over 3 years
Prime xi 64x64 Prime-XI PXI X11 7 0.00000001 0.00000024 68 about 1 year
Spartancoin 64x64 Spartancoin SPN Scrypt 5 0.00000012 0.00000005 229 over 3 years
Startcoin 64x64 StartCoin START Scrypt 8 0.00000001 0.00000093 367 about 1 year
Storjcoinx 64x64 Storjcoinx SJCX Counterparty 5 0.00000912 0.00011863 1667 almost 5 years
Shillingcoins 64x64 Shillingcoins SHI SHA-256 3 0.00000006 0.00000003 0 11 months
Cloakcoin 64x64 CloakCoin CLOAK X13 8 0.00000708 0.00006846 580 11 months
Quazarcoin 64x64 QuazarCoin QCN Cryptonight 2 0.00000200 0.00000100 24 about 6 years
Birdcoin 64x64 Birdcoin BRD Scrypt 3 0.00000037 0.00000029 0 about 1 year
Apexcoin 64x64 Apexcoin APEX X13 4 0.00000645 0.00001054 29 11 months
Aurumcoin 64x64 Aurumcoin AU SHA-256 6 0.00113763 0.00050229 43 about 5 years
Api coin 64x64 API Coin XAP Master Protocol 5 0.00000000 0.00000700 12 about 1 year
Greenbacks 64x64 Greenbacks GB Scrypt 8 0.00000007 0.00000127 39 about 1 year
Goodcoin 64x64 Goodcoin GOOD Scrypt 4 0.00000000 0.00000001 10 almost 5 years
Bitcoin scrypt 64x64 Bitcoin sCrypt BTCs Scrypt 6 0.00000370 0.00002904 377 over 4 years
Electriccoin 64x64 ElectricCoin VOLT Scrypt 5 0.00000000 0.00000468 0 11 months
Globalboost 64x64 GlobalBoost BSTY Yescrypt 8 0.00000050 0.00000107 39 11 months
Aeoncoin 64x64 AeonCoin AEON Other 6 0.00000200 0.00001886 522 11 months
Moneta 64x64 Moneta MCN Cryptonight 4 0.00000085 0.00004836 106 almost 4 years
Dashcoin 64x64 Dashcoin DSH New 4 0.00000243 0.00257268 222 over 5 years
Insanitycoin 64x64 Insanitycoin WOLF Scrypt 4 0.00000001 0.00000125 0 11 months
Orobit 64x64 Orobit ORO SHA-256 5 0.00000649 0.00000299 0 over 3 years
Magi 64x64 Magi XMG Other 9 0.00000209 0.00001493 630 about 4 years
Bigbullion 64x64 BigBullion BIG New 3 0.00000000 0.00000000 0 12 months
Blocknet 64x64 Blocknet BLOCK X15 8 0.00000107 0.00014797 522 12 months
Seed coin 64x64 Seed coin SEED Scrypt 4 0.00000315 0.00000236 0 over 1 year
Verge VERGE XVG Scrypt 11 0.00000013 0.00000068 7466 11 months
Ether 64x64 Ether ETH Network 16 0.06331086 0.04507895 113932 11 months
Multiwalletcoin MultiWalletCoin MWC X11 4 0.00001847 0.00008356 10 about 1 year
Exclusive Exclusive EXCL X11 5 0.00000004 0.00000029 12 over 1 year
Guldencoin Guldencoin NLG Scrypt 7 0.00000014 0.00000647 778 over 1 year
Dnotes DNotes NOTE Scrypt 8 0.00003889 0.00001295 290 11 months
Mn2aop OctoCoin 888 Scrypt 5 0.00002024 0.00000815 24 almost 4 years
Blitz Blitzcoin Blitz POS 4 0.00002100 0.00001575 39 about 6 years
Lion Lion LION X11 4 0.00000142 0.00000060 0 over 1 year
Gmc GameCredits GAME Scrypt 10 0.00000088 0.00002892 1787 11 months
Nem shield 128x128 transparent 3 NEM XEM POI 11 0.00000094 0.00000625 9539 11 months
Gemz logo Gemz GEMZ none 7 0.00002251 0.00000565 101 about 7 years
3928 1 IDEX IDEX 3 0.00000165 0.00000130 22 11 months
Spr SpreadCoin SPR SpreadX11 6 0.00000002 0.00000134 217 about 1 year
Logo supernet white Supernet UNITY 5 0.00284933 0.00229234 72 almost 6 years
Trinity Trinity TTY Other 4 0.00000001 0.00000001 0 over 6 years
Logo SHADOWCOIN SDC Scrypt 8 0.00001021 0.00021178 464 about 6 years
Overviewpagelogo Version V SHA-256 4 0.00000001 0.00000001 10 almost 4 years
Anibob Dobbscoin BOB Scrypt 5 0.00000000 0.00000810 24 11 months
Clam logo Clam CLAM POS 9 0.00000444 0.00026080 1891 11 months
Burst Burst BURST NXT 7 0.00000085 0.00000063 1725 about 3 years
Wallet logo MarteXcoin MXT X13 5 0.00000004 0.00000405 12 11 months
Katz KatzCoin KAT sha256d 4 0.00000063 0.00000025 0 11 months
Ok logo 300px OKCash OK Scrypt 7 0.00000017 0.00000099 457 about 1 year
1coin 1coin ONE Other 3 0.00000002 0.00000014 0 11 months
Decred Decred DCR Blake-256 13 0.00050928 0.04452016 4459 11 months
Factom Factom FCT 8 0.00000192 0.00048244 2570 11 months
